Top contested sites — generation connection queue
Substations with the largest queue of accepted/scoping generation projects, ranked by total queued MW. Sourced from the DNO Embedded Capacity Registers and NESO Transmission Entry Capacity (TEC) register.
DNO/TO filter:
73.65 GW
Total queued
21.49 GW
Total connected
1,372
Projects (100 sites)
| # | Site | DNO / TO | Type | Queued | Connected | Projects |
|---|---|---|---|---|---|---|
| 1 | Norwich400 kV | UKPN | GSP | 2.31 GW | 420 MW | 3 |
| 2 | Hawthorn Pit275 kV | NPG | GSP | 1.99 GW | 63 MW | 23 |
| 3 | Ferrybridge F132 kV | NPG | BSP | 1.97 GW | 99 MW | 28 |
| 4 | Kingsnorth132 kV | UKPN | BSP | 1.85 GW | 813 MW | 9 |
| 5 | Cockenzie275 kV | SPEN | GSP | 1.66 GW | — | 6 |
| 6 | East Claydon132 kV | SSEN | BSP | 1.63 GW | — | 3 |
| 7 | Drakelow132 kV | NGED | BSP | 1.61 GW | — | 18 |
| 8 | Lackenby275 kV | NPG | GSP | 1.57 GW | — | 5 |
| 9 | Keadby Auxiliary Supplies 45137 | NPG | Unknown | 1.34 GW | 166 MW | 20 |
| 10 | Enderby132 kV | NGED | BSP | 1.33 GW | 57 MW | 13 |
| 11 | Melksham132 kV | SSEN | BSP | 1.33 GW | 137 MW | 17 |
| 12 | Pentir132 kV | SPEN | BSP | 1.32 GW | 123 MW | 12 |
| 13 | Ratcliffe On Soar33 kV | NGED | Primary | 1.28 GW | — | 28 |
| 14 | Bicker Fen132 kV | NGED | BSP | 1.21 GW | 62 MW | 17 |
| 15 | Bramford132 kV | UKPN | BSP | 1.06 GW | 148 MW | 7 |
| 16 | Iron Acton132 kV | NGED | BSP | 1.04 GW | 50 MW | 31 |
| 17 | Grendon132 kV | NGET | BSP | 1.00 GW | — | 1 |
| 18 | Port Ham132 kV | NGED | BSP | 947 MW | 3.4 MW | 28 |
| 19 | Grendon132 kV | UKPN | BSP | 923 MW | 3.5 MW | 30 |
| 20 | Keadby132 kV | NPG | BSP | 892 MW | 2.83 GW | 6 |
| 21 | Grimsby West132 kV | NPG | BSP | 880 MW | 147 MW | 18 |
| 22 | Nursling132 kV | SSEN | BSP | 871 MW | 162 MW | 18 |
| 23 | Spennymoor400 kV | NPG | GSP | 863 MW | 1.2 MW | 22 |
| 24 | Berkswell132 kV | NGED | BSP | 858 MW | 102 MW | 21 |
| 25 | Padiham132 kV | ENW | BSP | 855 MW | 75 MW | 51 |
| 26 | Cellarhead132 kV | NGED | BSP | 845 MW | 3.3 MW | 16 |
| 27 | Uskmouth132 kV | NGED | BSP | 838 MW | 884 MW | 18 |
| 28 | Pembroke132 kV | NGED | BSP | 811 MW | 2.20 GW | 12 |
| 29 | Wymondley132 kV | UKPN | BSP | 807 MW | 15 MW | 4 |
| 30 | Staythorpe400 kV | NGET | GSP | 797 MW | 1.75 GW | 3 |
| 31 | Mannington132 kV | SSEN | BSP | 785 MW | 161 MW | 33 |
| 32 | Bradford West132 kV | NPG | BSP | 780 MW | 37 MW | 8 |
| 33 | Cellarhead132 kV | SPEN | BSP | 772 MW | 54 MW | 12 |
| 34 | Thurcroft275 kV | NPG | GSP | 756 MW | 90 MW | 15 |
| 35 | Skelton Grange132 kV | NPG | BSP | 756 MW | 45 MW | 9 |
| 36 | Saltend132 kV | NPG | BSP | 742 MW | 21 MW | 11 |
| 37 | Carrington132 kV | SPEN | BSP | 737 MW | — | 3 |
| 38 | Coupar Angus132 kV | SSEN | BSP | 720 MW | 119 MW | 22 |
| 39 | Hartmoor66 kV | NPG | Primary | 719 MW | 57 MW | 22 |
| 40 | Chickerell132 kV | SSEN | BSP | 710 MW | 112 MW | 18 |
| 41 | Exeter132 kV | NGED | BSP | 709 MW | 112 MW | 24 |
| 42 | Ironbridge66 kV | SSEN | Primary | 700 MW | — | 2 |
| 43 | Creyke Beck132 kV | NPG | BSP | 669 MW | 349 MW | 13 |
| 44 | Minety132 kV | SSEN | BSP | 660 MW | 242 MW | 20 |
| 45 | Harker132 kV | NGET | BSP | 657 MW | — | 3 |
| 46 | Knocknagael275 kV | SSEN_TX | GSP | 650 MW | — | 2 |
| 47 | Keith275 kV | SSEN | GSP | 648 MW | 162 MW | 33 |
| 48 | East Claydon132 kV | NGED | BSP | 646 MW | 32 MW | 21 |
| 49 | Abernethy132 kV | SSEN | BSP | 628 MW | 147 MW | 26 |
| 50 | Osbaldwick400 kV | NPG | GSP | 602 MW | 50 MW | 8 |
| 51 | Bishops Wood132 kV | NGED | BSP | 602 MW | 41 MW | 22 |
| 52 | Ninfield132 kV | UKPN | BSP | 600 MW | — | 2 |
| 53 | Penwortham132 kV | NGET | BSP | 600 MW | 40 MW | 2 |
| 54 | Neilston132 kV | SPT | BSP | 600 MW | 150 MW | 3 |
| 55 | Peterhead275 kV | SSEN | GSP | 600 MW | 1.18 GW | 2 |
| 56 | Feckenham275 kV | NGED | GSP | 595 MW | 42 MW | 9 |
| 57 | Alverdiscott132 kV | NGED | BSP | 591 MW | 84 MW | 20 |
| 58 | Coventry132 kV | NGED | BSP | 586 MW | 129 MW | 29 |
| 59 | Drax132 kV | NPG | BSP | 568 MW | 4.02 GW | 13 |
| 60 | Staythorpe C132 kV | NGED | BSP | 544 MW | 6.7 MW | 18 |
| 61 | Bramley400 kV | NGET | GSP | 530 MW | 67 MW | 4 |
| 62 | Indian Queens Sgp132 kV | NGED | BSP | 523 MW | 7.1 MW | 31 |
| 63 | Elgin132 kV | SSEN | BSP | 523 MW | — | 7 |
| 64 | Stella South132 kV | NPG | BSP | 518 MW | — | 8 |
| 65 | Kintore400 kV | SSEN | GSP | 517 MW | 95 MW | 28 |
| 66 | Lunanhead132 kV | SSEN | BSP | 515 MW | 19 MW | 21 |
| 67 | Norton132 kV | NPG | BSP | 510 MW | 17 MW | 13 |
| 68 | Rugeley132 kV | NGED | BSP | 505 MW | — | 10 |
| 69 | Witney33 kV | SSEN | Primary | 490 MW | 52 MW | 11 |
| 70 | Pelham132 kV | UKPN | BSP | 480 MW | — | 1 |
| 71 | New Deer400 kV | SSEN_TX | GSP | 480 MW | 900 MW | 2 |
| 72 | Lea Marston132 kV | NGED | BSP | 465 MW | 2.0 MW | 14 |
| 73 | Thorpe Marsh Power Station400 kV | NPG | GSP | 457 MW | — | 2 |
| 74 | Legacy132 kV | NGET | BSP | 457 MW | — | 2 |
| 75 | Laleham132 kV | UKPN | BSP | 452 MW | 5.3 MW | 6 |
| 76 | Penn132 kV | NGED | BSP | 441 MW | 50 MW | 11 |
| 77 | Carradale132 kV | SSEN | BSP | 436 MW | 178 MW | 21 |
| 78 | Poppleton275 kV | NPG | GSP | 424 MW | — | 10 |
| 79 | Knaresborough132 kV | NPG | BSP | 424 MW | — | 6 |
| 80 | Chesterfield132 kV | NGED | BSP | 420 MW | 136 MW | 23 |
| 81 | Fiddes132 kV | SSEN | BSP | 420 MW | 104 MW | 25 |
| 82 | Bushbury D132 kV | NGED | BSP | 420 MW | 9.1 MW | 14 |
| 83 | Royton6.6 kV | ENW | Secondary | 400 MW | 23 MW | 16 |
| 84 | Spirebush132 kV | SPT | BSP | 400 MW | — | 1 |
| 85 | Hunterston132 kV | SPT | BSP | 400 MW | — | 2 |
| 86 | Cowley Local132 kV | SSEN | BSP | 399 MW | 0.8 MW | 10 |
| 87 | Willington132 kV | NGED | BSP | 394 MW | 176 MW | 11 |
| 88 | Coylton132 kV | SPEN | BSP | 390 MW | 108 MW | 12 |
| 89 | Arbroath132 kV | SSEN | BSP | 376 MW | 24 MW | 14 |
| 90 | Norton132 kV | NGET | BSP | 373 MW | — | 3 |
| 91 | Doncaster B Thorpe Marsh66 kV | NPG | Primary | 368 MW | 27 MW | 11 |
| 92 | Monkton Mill Lane 10 | NPG | Unknown | 360 MW | — | 2 |
| 93 | Upper Boat132 kV | NGED | BSP | 358 MW | 11 MW | 18 |
| 94 | Thurso South33 kV | SSEN | Primary | 355 MW | 59 MW | 15 |
| 95 | Seabank132 kV | NGED | BSP | 351 MW | 1.26 GW | 22 |
| 96 | Hams Hall400 kV | NGET | GSP | 350 MW | — | 1 |
| 97 | Camblesforth66 kV | NPG | Primary | 350 MW | 32 MW | 7 |
| 98 | Wylfa132 kV | SPEN | BSP | 336 MW | 139 MW | 11 |
| 99 | West Melton Thorpe Marsh132 kV | NPG | BSP | 335 MW | 90 MW | 8 |
| 100 | Norrington132 kV | SSEN | BSP | 335 MW | 115 MW | 25 |
Showing top 100 sites by queued MW. Data from each DNO's open Embedded Capacity Register (ENA standard schema) and NESO's Transmission Entry Capacity register. Updated whenever the underlying registers are republished.