Top contested sites: generation connection queue
Substations with the largest queue of accepted/scoping generation projects, ranked by total queued MW. Sourced from the DNO Embedded Capacity Registers and NESO Transmission Entry Capacity (TEC) register.
DNO/TO filter:
81.25 GW
Total queued
25.67 GW
Total connected
1,409
Projects (100 sites)
| # | Site | DNO / TO | Type | Queued | Connected | Projects |
|---|---|---|---|---|---|---|
| 1 | Norwich132 kV | UKPN | BSP | 3.87 GW | 1.16 GW | 16 |
| 2 | East Claydon132 kV | NGED | GSP | 2.60 GW | 27 MW | 6 |
| 3 | Thorpe Marsh Power Station400 kV | NPG | Customer or generator site | 2.48 GW | — | 4 |
| 4 | Drakelow132 kV | NGED | GSP | 2.27 GW | — | 8 |
| 5 | Keadby132 kV | NPG | GSP | 1.98 GW | 2.75 GW | 89 |
| 6 | Kingsnorth132 kV | UKPN | BSP | 1.95 GW | 879 MW | 17 |
| 7 | Ferrybridge B132 kV | NPG | GSP | 1.95 GW | 17 MW | 26 |
| 8 | Hawthorn Pit275 kV | NPG | GSP | 1.83 GW | 63 MW | 24 |
| 9 | Cockenzie275 kV | SPEN | GSP | 1.80 GW | — | 9 |
| 10 | Pentir132 kV | SPEN | BSP | 1.68 GW | 209 MW | 25 |
| 11 | Lackenby275 kV | NPG | GSP | 1.64 GW | 1.32 GW | 8 |
| 12 | Walpole Gis132 kV | UKPN | BSP | 1.49 GW | 865 MW | 26 |
| 13 | Cellarhead132 kV | NGED | GSP | 1.29 GW | 20 MW | 9 |
| 14 | Harker | NGET | GSP | 1.28 GW | — | 4 |
| 15 | Bradford West132 kV | NPG | GSP | 1.28 GW | 39 MW | 28 |
| 16 | Legacy | NGET | GSP | 1.26 GW | — | 3 |
| 17 | Staythorpe | NGET | GSP | 1.24 GW | 1.75 GW | 4 |
| 18 | Enderby132 kV | NGED | GSP | 1.14 GW | 57 MW | 6 |
| 19 | Norton132 kV | NPG | GSP | 1.13 GW | — | 10 |
| 20 | Ninfield132 kV | UKPN | BSP | 1.11 GW | 185 MW | 13 |
| 21 | Eccles400 kV | SPEN | GSP | 1.05 GW | 58 MW | 10 |
| 22 | Fiddlers Ferry | NGET | GSP | 1.05 GW | — | 4 |
| 23 | Melksham132 kV | NGED | GSP | 1.02 GW | 2.1 MW | 4 |
| 24 | Bicker Fen132 kV | NGED | GSP | 1.01 GW | 62 MW | 10 |
| 25 | Bolney132 kV | UKPN | BSP | 916 MW | 973 MW | 16 |
| 26 | Chickerell132 kV | SSEN | GSP | 910 MW | 112 MW | 20 |
| 27 | Grimsby West132 kV | NPG | BSP | 880 MW | 148 MW | 41 |
| 28 | Nursling132 kV | SSEN | GSP | 871 MW | 162 MW | 18 |
| 29 | Spennymoor400 kV | NPG | GSP | 863 MW | 1.2 MW | 22 |
| 30 | Pelham132 kV | UKPN | BSP | 822 MW | 50 MW | 8 |
| 31 | Melksham132 kV | SSEN | GSP | 812 MW | 137 MW | 15 |
| 32 | Bramford132 kV | UKPN | BSP | 789 MW | 590 MW | 24 |
| 33 | Carrington132 kV | SPEN | BSP | 787 MW | — | 4 |
| 34 | Willington132 kV | NGED | GSP | 775 MW | 14 MW | 6 |
| 35 | Mannington132 kV | SSEN | GSP | 771 MW | 161 MW | 32 |
| 36 | Knocknagael275 kV | SSEN_TX | GSP | 750 MW | — | 3 |
| 37 | Coupar Angus132 kV | SSEN | GSP | 720 MW | 119 MW | 22 |
| 38 | Richborough132 kV | UKPN | BSP | 718 MW | 146 MW | 19 |
| 39 | Blackhillock275 kV | SSEN_TX | GSP | 711 MW | 200 MW | 5 |
| 40 | Ironbridge132 kV | NGED | GSP | 700 MW | — | 2 |
| 41 | Rayleigh132 kV | UKPN | BSP | 699 MW | 260 MW | 12 |
| 42 | Creyke Beck132 kV | NPG | GSP | 669 MW | 349 MW | 13 |
| 43 | Minety132 kV | SSEN | GSP | 660 MW | 242 MW | 20 |
| 44 | Penwortham | NGET | GSP | 657 MW | 60 MW | 4 |
| 45 | Osbaldwick400 kV | NPG | GSP | 656 MW | 50 MW | 9 |
| 46 | Skelton Grange132 kV | NPG | BSP | 656 MW | 45 MW | 9 |
| 47 | Drax132 kV | NPG | Primary | 650 MW | 4.02 GW | 10 |
| 48 | Saltend North132 kV | NPG | GSP | 650 MW | — | 6 |
| 49 | Keith275 kV | SSEN | GSP | 650 MW | 162 MW | 34 |
| 50 | Abernethy132 kV | SSEN | GSP | 628 MW | 147 MW | 26 |
| 51 | Pembroke132 kV | NGED | GSP | 620 MW | 2.20 GW | 6 |
| 52 | Iron Acton132 kV | NGED | GSP | 613 MW | — | 16 |
| 53 | East Kilbride33 kV | SPEN | Primary | 606 MW | 122 MW | 14 |
| 54 | Hunterston East400 kV | SPT | GSP | 600 MW | — | 3 |
| 55 | Neilston132 kV | SPT | BSP | 600 MW | 50 MW | 3 |
| 56 | Bramley | NGET | GSP | 594 MW | 67 MW | 6 |
| 57 | Thurcroft66 kV | NPG | GSP | 528 MW | 90 MW | 18 |
| 58 | Chapelcross33 kV | SPEN | Primary | 528 MW | 274 MW | 24 |
| 59 | Capenhurst132 kV | SPEN | BSP | 528 MW | 501 MW | 32 |
| 60 | Elgin132 kV | SSEN | GSP | 523 MW | — | 7 |
| 61 | Stella South132 kV | NPG | BSP | 518 MW | — | 8 |
| 62 | Kintore400 kV | SSEN | GSP | 517 MW | 95 MW | 28 |
| 63 | Ratcliffe On Soar33 kV | NGED | BSP | 510 MW | — | 8 |
| 64 | Kilmarnock South275 kV | SPT | GSP | 500 MW | 300 MW | 2 |
| 65 | Strathaven275 kV | SPT | GSP | 500 MW | — | 1 |
| 66 | Witney132 kV | SSEN | BSP | 490 MW | 52 MW | 11 |
| 67 | Hartmoor66 kV | NPG | GSP | 479 MW | 57 MW | 21 |
| 68 | Poppleton33 kV | NPG | Primary | 476 MW | — | 11 |
| 69 | Feckenham66 kV | NGED | GSP | 475 MW | 42 MW | 5 |
| 70 | Kirkby132 kV | SPEN | BSP | 458 MW | 130 MW | 24 |
| 71 | Berkswell132 kV | NGED | GSP | 456 MW | 45 MW | 7 |
| 72 | Laleham132 kV | UKPN | GSP | 452 MW | 5.3 MW | 6 |
| 73 | Exeter132 kV | NGED | BSP | 443 MW | 65 MW | 11 |
| 74 | Lunanhead132 kV | SSEN | GSP | 440 MW | 19 MW | 20 |
| 75 | Wymondley132 kV | UKPN | BSP | 437 MW | 105 MW | 11 |
| 76 | Carradale132 kV | SSEN | GSP | 436 MW | 178 MW | 21 |
| 77 | Sundon132 kV | UKPN | BSP | 433 MW | 479 MW | 34 |
| 78 | Coylton132 kV | SPEN | BSP | 430 MW | 185 MW | 21 |
| 79 | Knaresborough132 kV | NPG | GSP | 424 MW | — | 6 |
| 80 | Fiddes132 kV | SSEN | GSP | 420 MW | 104 MW | 25 |
| 81 | Blyth132 kV | NPG | GSP | 413 MW | 837 MW | 13 |
| 82 | Rugeley132 kV | NGED | Switching station | 406 MW | — | 8 |
| 83 | Spirebush132 kV | SPT | BSP | 400 MW | — | 1 |
| 84 | Fife Services Facility275 kV | SPT | GSP | 400 MW | — | 2 |
| 85 | Hams Hall | NGET | GSP | 400 MW | — | 2 |
| 86 | Cowley Local132 kV | SSEN | BSP | 399 MW | 0.8 MW | 10 |
| 87 | Burwell Local33 kV | UKPN | Primary | 399 MW | 221 MW | 19 |
| 88 | Berryburn275 kV | SSEN | GSP | 389 MW | 95 MW | 9 |
| 89 | Arbroath132 kV | SSEN | GSP | 376 MW | 24 MW | 14 |
| 90 | Tilbury | NGET | GSP | 375 MW | 343 MW | 3 |
| 91 | Ince132 kV | SPEN | BSP | 374 MW | 418 MW | 23 |
| 92 | Wylfa132 kV | SPEN | BSP | 372 MW | 277 MW | 21 |
| 93 | Doncaster B Thorpe Marsh66 kV | NPG | Primary | 368 MW | 27 MW | 12 |
| 94 | Thurso South33 kV | SSEN | GSP | 355 MW | 59 MW | 15 |
| 95 | Camblesforth66 kV | NPG | Primary | 350 MW | 37 MW | 8 |
| 96 | West Melton Thorpe Marsh132 kV | NPG | BSP | 335 MW | 90 MW | 8 |
| 97 | Corby132 kV | NGED | BSP | 335 MW | — | 8 |
| 98 | Norrington132 kV | SSEN | BSP | 335 MW | 115 MW | 25 |
| 99 | East Kilbride South33 kV | SPEN | Primary | 334 MW | 239 MW | 24 |
| 100 | Dounreay275 kV | SSEN | Primary | 328 MW | 115 MW | 11 |
Showing top 100 sites by queued MW. Data from each DNO's open Embedded Capacity Register (ENA standard schema) and NESO's Transmission Entry Capacity register. Updated whenever the underlying registers are republished. Supported by National Energy SO Open Data. Attribution and licences