Top contested sites — generation connection queue
Substations with the largest queue of accepted/scoping generation projects, ranked by total queued MW. Sourced from the DNO Embedded Capacity Registers and NESO Transmission Entry Capacity (TEC) register.
DNO/TO filter:
81.39 GW
Total queued
24.21 GW
Total connected
1,485
Projects (100 sites)
| # | Site | DNO / TO | Type | Queued | Connected | Projects |
|---|---|---|---|---|---|---|
| 1 | Norwich400 kV | UKPN | GSP | 4.21 GW | 1.16 GW | 22 |
| 2 | Hawthorn Pit275 kV | NPG | GSP | 1.99 GW | 63 MW | 22 |
| 3 | Kingsnorth132 kV | UKPN | BSP | 1.95 GW | 838 MW | 15 |
| 4 | Ferrybridge F132 kV | NPG | BSP | 1.72 GW | 83 MW | 20 |
| 5 | Bramford132 kV | UKPN | BSP | 1.69 GW | 590 MW | 28 |
| 6 | Cockenzie275 kV | SPEN | GSP | 1.66 GW | — | 7 |
| 7 | East Claydon132 kV | SSEN | BSP | 1.63 GW | — | 3 |
| 8 | Drakelow132 kV | NGED | BSP | 1.61 GW | — | 18 |
| 9 | Ninfield132 kV | UKPN | BSP | 1.40 GW | 21 MW | 14 |
| 10 | Keadby Auxiliary Supplies 45137 | NPG | Unknown | 1.37 GW | 166 MW | 21 |
| 11 | Enderby132 kV | NGED | BSP | 1.33 GW | 57 MW | 13 |
| 12 | Melksham132 kV | SSEN | BSP | 1.33 GW | 137 MW | 17 |
| 13 | Pentir132 kV | SPEN | BSP | 1.32 GW | 125 MW | 14 |
| 14 | Ratcliffe On Soar33 kV | NGED | Primary | 1.28 GW | — | 28 |
| 15 | Bolney132 kV | UKPN | BSP | 1.24 GW | 513 MW | 18 |
| 16 | Wymondley132 kV | UKPN | BSP | 1.23 GW | 105 MW | 13 |
| 17 | Bicker Fen132 kV | NGED | BSP | 1.21 GW | 62 MW | 17 |
| 18 | Lackenby275 kV | NGET | GSP | 1.20 GW | — | 1 |
| 19 | Grimsby West132 kV | NPG | BSP | 1.12 GW | 147 MW | 19 |
| 20 | Rayleigh400 kV | UKPN | GSP | 1.05 GW | 260 MW | 16 |
| 21 | Iron Acton132 kV | NGED | BSP | 1.04 GW | 50 MW | 31 |
| 22 | Nursling132 kV | SSEN | BSP | 1.03 GW | 162 MW | 20 |
| 23 | Grendon132 kV | NGET | BSP | 1.00 GW | — | 1 |
| 24 | Port Ham132 kV | NGED | BSP | 947 MW | 3.4 MW | 28 |
| 25 | Spennymoor400 kV | NPG | GSP | 924 MW | 0.6 MW | 19 |
| 26 | Grendon132 kV | UKPN | BSP | 923 MW | 3.5 MW | 30 |
| 27 | Pelham132 kV | UKPN | BSP | 907 MW | 50 MW | 10 |
| 28 | Keadby132 kV | NPG | BSP | 892 MW | 2.83 GW | 6 |
| 29 | Norton132 kV | NPG | BSP | 873 MW | — | 9 |
| 30 | Berkswell132 kV | NGED | BSP | 858 MW | 102 MW | 21 |
| 31 | Padiham132 kV | ENW | BSP | 850 MW | 75 MW | 50 |
| 32 | Cellarhead132 kV | NGED | BSP | 845 MW | 3.3 MW | 16 |
| 33 | Uskmouth132 kV | NGED | BSP | 838 MW | 884 MW | 18 |
| 34 | Richborough400 kV | UKPN | GSP | 817 MW | 146 MW | 21 |
| 35 | Pembroke132 kV | NGED | BSP | 811 MW | 2.20 GW | 12 |
| 36 | Staythorpe400 kV | NGET | GSP | 797 MW | 1.75 GW | 3 |
| 37 | Cellarhead132 kV | SPEN | BSP | 794 MW | 55 MW | 15 |
| 38 | Mannington132 kV | SSEN | BSP | 785 MW | 161 MW | 33 |
| 39 | Bradford West132 kV | NPG | BSP | 780 MW | 37 MW | 8 |
| 40 | Burwell Local33 kV | UKPN | Primary | 779 MW | 192 MW | 21 |
| 41 | Thurcroft275 kV | NPG | GSP | 756 MW | 90 MW | 15 |
| 42 | Skelton Grange132 kV | NPG | BSP | 756 MW | 45 MW | 9 |
| 43 | Carrington132 kV | SPEN | BSP | 737 MW | — | 3 |
| 44 | Coupar Angus132 kV | SSEN | BSP | 720 MW | 119 MW | 22 |
| 45 | Chickerell132 kV | SSEN | BSP | 710 MW | 112 MW | 18 |
| 46 | Exeter132 kV | NGED | BSP | 709 MW | 112 MW | 24 |
| 47 | Ironbridge66 kV | SSEN | Primary | 700 MW | — | 2 |
| 48 | Sundon132 kV | UKPN | BSP | 696 MW | 433 MW | 33 |
| 49 | Creyke Beck132 kV | NPG | BSP | 669 MW | 349 MW | 13 |
| 50 | Minety132 kV | SSEN | BSP | 660 MW | 242 MW | 21 |
| 51 | Harker132 kV | NGET | BSP | 657 MW | — | 3 |
| 52 | Knocknagael275 kV | SSEN_TX | GSP | 650 MW | — | 2 |
| 53 | Saltend North132 kV | NPG | BSP | 650 MW | — | 6 |
| 54 | Keith275 kV | SSEN | GSP | 648 MW | 162 MW | 33 |
| 55 | East Claydon132 kV | NGED | BSP | 646 MW | 32 MW | 21 |
| 56 | Abernethy132 kV | SSEN | BSP | 628 MW | 147 MW | 26 |
| 57 | Osbaldwick400 kV | NPG | GSP | 602 MW | 50 MW | 8 |
| 58 | Bishops Wood132 kV | NGED | BSP | 602 MW | 41 MW | 22 |
| 59 | Penwortham132 kV | NGET | BSP | 600 MW | 40 MW | 2 |
| 60 | Neilston132 kV | SPT | BSP | 600 MW | 150 MW | 3 |
| 61 | Peterhead275 kV | SSEN | GSP | 600 MW | 1.18 GW | 2 |
| 62 | Feckenham275 kV | NGED | GSP | 595 MW | 42 MW | 9 |
| 63 | Alverdiscott132 kV | NGED | BSP | 591 MW | 84 MW | 20 |
| 64 | Coventry132 kV | NGED | BSP | 586 MW | 129 MW | 29 |
| 65 | Northfleet East132 kV | UKPN | BSP | 574 MW | 41 MW | 15 |
| 66 | Drax132 kV | NPG | BSP | 568 MW | 4.02 GW | 13 |
| 67 | Staythorpe C132 kV | NGED | BSP | 544 MW | 6.7 MW | 18 |
| 68 | Elland275 kV | NPG | GSP | 537 MW | 51 MW | 17 |
| 69 | Bramley400 kV | NGET | GSP | 530 MW | 67 MW | 4 |
| 70 | Indian Queens Sgp132 kV | NGED | BSP | 523 MW | 7.1 MW | 31 |
| 71 | Elgin132 kV | SSEN | BSP | 523 MW | — | 7 |
| 72 | Stella South132 kV | NPG | BSP | 518 MW | — | 8 |
| 73 | Kintore400 kV | SSEN | GSP | 517 MW | 95 MW | 28 |
| 74 | Lunanhead132 kV | SSEN | BSP | 514 MW | 19 MW | 20 |
| 75 | Rugeley132 kV | NGED | BSP | 505 MW | — | 10 |
| 76 | Canterbury132 kV | UKPN | BSP | 502 MW | 39 MW | 8 |
| 77 | Witney33 kV | SSEN | Primary | 490 MW | 52 MW | 11 |
| 78 | New Deer400 kV | SSEN_TX | GSP | 480 MW | 900 MW | 2 |
| 79 | Hartmoor66 kV | NPG | Primary | 471 MW | 50 MW | 12 |
| 80 | Lea Marston132 kV | NGED | BSP | 465 MW | 2.0 MW | 14 |
| 81 | Thorpe Marsh Power Station400 kV | NPG | GSP | 457 MW | — | 2 |
| 82 | Burwell132 kV | UKPN | BSP | 457 MW | 100 MW | 4 |
| 83 | Legacy132 kV | NGET | BSP | 457 MW | — | 2 |
| 84 | Laleham132 kV | UKPN | BSP | 452 MW | 5.3 MW | 6 |
| 85 | Penn132 kV | NGED | BSP | 441 MW | 50 MW | 11 |
| 86 | Eaton Socon400 kV | UKPN | GSP | 439 MW | 780 MW | 10 |
| 87 | Knaresborough132 kV | NPG | BSP | 424 MW | — | 6 |
| 88 | Chesterfield132 kV | NGED | BSP | 420 MW | 136 MW | 23 |
| 89 | Fiddes132 kV | SSEN | BSP | 420 MW | 104 MW | 25 |
| 90 | Bushbury D132 kV | NGED | BSP | 420 MW | 9.1 MW | 14 |
| 91 | Royton6.6 kV | ENW | Secondary | 400 MW | 23 MW | 16 |
| 92 | Spirebush132 kV | SPT | BSP | 400 MW | — | 1 |
| 93 | Hunterston132 kV | SPEN | BSP | 400 MW | — | 2 |
| 94 | Cowley Local132 kV | SSEN | BSP | 399 MW | 0.8 MW | 10 |
| 95 | Capenhurst132 kV | SPEN | BSP | 398 MW | 375 MW | 24 |
| 96 | Willington132 kV | NGED | BSP | 394 MW | 176 MW | 11 |
| 97 | Coylton132 kV | SPEN | BSP | 390 MW | 107 MW | 12 |
| 98 | Wylfa132 kV | SPEN | BSP | 385 MW | 228 MW | 15 |
| 99 | Carradale132 kV | SSEN | BSP | 384 MW | 178 MW | 20 |
| 100 | Poppleton33 kV | NPG | Primary | 383 MW | — | 9 |
Showing top 100 sites by queued MW. Data from each DNO's open Embedded Capacity Register (ENA standard schema) and NESO's Transmission Entry Capacity register. Updated whenever the underlying registers are republished.