Top contested sites — generation connection queue
Substations with the largest queue of accepted/scoping generation projects, ranked by total queued MW. Sourced from the DNO Embedded Capacity Registers and NESO Transmission Entry Capacity (TEC) register.
DNO/TO filter:
356.62 GW
Total queued
11.51 GW
Total connected
2,175
Projects (100 sites)
| # | Site | DNO / TO | Type | Queued | Connected | Projects |
|---|---|---|---|---|---|---|
| 1 | Alverdiscott132 kV | NGED | BSP | 23.52 GW | 259 MW | 48 |
| 2 | Keadby132 kV | NPG | BSP | 12.86 GW | 332 MW | 49 |
| 3 | Drax132 kV | NPG | BSP | 10.55 GW | 45 MW | 39 |
| 4 | Creyke Beck132 kV | NPG | BSP | 9.92 GW | 549 MW | 35 |
| 5 | Grimsby West132 kV | NPG | BSP | 9.63 GW | 210 MW | 34 |
| 6 | Norwich400 kV | UKPN | GSP | 7.78 GW | 1.52 GW | 32 |
| 7 | Pembroke132 kV | NGED | BSP | 7.04 GW | 24 MW | 26 |
| 8 | Lackenby275 kV | NGET | GSP | 6.96 GW | — | 5 |
| 9 | West Burton132 kV | NGED | BSP | 6.40 GW | 64 MW | 30 |
| 10 | Branxton132 kV | SPT | BSP | 5.96 GW | — | 7 |
| 11 | Hawthorn Pit275 kV | NPG | GSP | 5.52 GW | 125 MW | 31 |
| 12 | Feckenham275 kV | NGED | GSP | 5.48 GW | 280 MW | 29 |
| 13 | Grendon132 kV | UKPN | BSP | 5.44 GW | 412 MW | 41 |
| 14 | Peterhead275 kV | SSEN | GSP | 5.04 GW | — | 7 |
| 15 | Drakelow132 kV | NGED | BSP | 4.99 GW | — | 34 |
| 16 | New Deer400 kV | SSEN_TX | GSP | 4.88 GW | — | 10 |
| 17 | Blyth275 kV | NPG | GSP | 4.74 GW | 83 MW | 18 |
| 18 | Swansea North132 kV | NGED | BSP | 4.72 GW | 306 MW | 51 |
| 19 | Bolney132 kV | UKPN | BSP | 4.65 GW | 36 MW | 31 |
| 20 | Bicker Fen132 kV | NGED | BSP | 4.61 GW | 62 MW | 23 |
| 21 | Enderby132 kV | NGED | BSP | 4.43 GW | 50 MW | 23 |
| 22 | Bishops Wood132 kV | NGED | BSP | 4.39 GW | 70 MW | 35 |
| 23 | Bramford132 kV | UKPN | BSP | 4.38 GW | 813 MW | 42 |
| 24 | Norton132 kV | NPG | BSP | 4.35 GW | — | 21 |
| 25 | Kingsnorth132 kV | UKPN | BSP | 4.35 GW | 51 MW | 23 |
| 26 | East Claydon132 kV | SSEN | BSP | 4.23 GW | — | 7 |
| 27 | Nursling132 kV | SSEN | BSP | 4.12 GW | 48 MW | 21 |
| 28 | Rugeley132 kV | NGED | BSP | 4.10 GW | — | 20 |
| 29 | Penwortham132 kV | NGET | BSP | 4.05 GW | — | 7 |
| 30 | Ferrybridge F132 kV | NPG | BSP | 3.98 GW | 165 MW | 40 |
| 31 | Blackhillock275 kV | SSEN_TX | GSP | 3.92 GW | — | 8 |
| 32 | Willington132 kV | NGED | BSP | 3.91 GW | 310 MW | 23 |
| 33 | Tealing275 kV | SSEN_TX | GSP | 3.77 GW | — | 6 |
| 34 | Warley132 kV | UKPN | BSP | 3.73 GW | 438 MW | 29 |
| 35 | Wymondley132 kV | UKPN | BSP | 3.69 GW | 185 MW | 23 |
| 36 | Bradford West132 kV | NPG | BSP | 3.52 GW | 163 MW | 37 |
| 37 | Chickerell132 kV | SSEN | BSP | 3.46 GW | 65 MW | 20 |
| 38 | Rayleigh400 kV | UKPN | GSP | 3.41 GW | 407 MW | 25 |
| 39 | Eaton Socon400 kV | UKPN | GSP | 3.30 GW | 82 MW | 18 |
| 40 | Uskmouth132 kV | NGED | BSP | 3.26 GW | 74 MW | 30 |
| 41 | Sundon132 kV | UKPN | BSP | 3.25 GW | 505 MW | 54 |
| 42 | Staythorpe400 kV | NGET | GSP | 3.20 GW | — | 5 |
| 43 | Cellarhead132 kV | NGED | BSP | 3.15 GW | 3.3 MW | 24 |
| 44 | Kintore400 kV | SSEN | GSP | 3.12 GW | 94 MW | 30 |
| 45 | Pelham132 kV | UKPN | BSP | 3.04 GW | 103 MW | 20 |
| 46 | Thorpe Marsh275 kV | NPG | GSP | 3.02 GW | — | 6 |
| 47 | Melksham132 kV | SSEN | BSP | 3.02 GW | 137 MW | 23 |
| 48 | Penn132 kV | NGED | BSP | 2.98 GW | 50 MW | 20 |
| 49 | Ratcliffe On Soar33 kV | NGED | Primary | 2.91 GW | 63 MW | 39 |
| 50 | Burwell132 kV | UKPN | BSP | 2.88 GW | 423 MW | 36 |
| 51 | Exeter132 kV | NGED | BSP | 2.76 GW | 153 MW | 38 |
| 52 | Spennymoor132 kV | NPG | BSP | 2.74 GW | — | 31 |
| 53 | Thurcroft275 kV | NPG | GSP | 2.70 GW | 147 MW | 50 |
| 54 | Braintree132 kV | UKPN | BSP | 2.58 GW | 113 MW | 12 |
| 55 | Brimsdown132 kV | UKPN | BSP | 2.56 GW | 41 MW | 10 |
| 56 | Iron Acton132 kV | NGED | BSP | 2.55 GW | 107 MW | 40 |
| 57 | Port Ham132 kV | NGED | BSP | 2.53 GW | 28 MW | 32 |
| 58 | Spittal275 kV | SSEN_TX | GSP | 2.52 GW | — | 5 |
| 59 | Neilston132 kV | SPT | BSP | 2.48 GW | — | 7 |
| 60 | Coventry132 kV | NGED | BSP | 2.39 GW | 129 MW | 38 |
| 61 | Ironbridge132 kV | NGED | BSP | 2.39 GW | 32 MW | 17 |
| 62 | East Claydon132 kV | NGED | BSP | 2.37 GW | 60 MW | 30 |
| 63 | Heysham132 kV | NGET | BSP | 2.36 GW | — | 1 |
| 64 | Osbaldwick132 kV | NPG | BSP | 2.23 GW | 100 MW | 19 |
| 65 | Ninfield132 kV | UKPN | BSP | 2.20 GW | 43 MW | 19 |
| 66 | Elland275 kV | NPG | GSP | 2.15 GW | 100 MW | 14 |
| 67 | Pyle132 kV | NGED | BSP | 2.15 GW | 138 MW | 32 |
| 68 | Carrington132 kV | SPEN | BSP | 2.14 GW | — | 4 |
| 69 | Cockenzie275 kV | SPEN | GSP | 2.12 GW | — | 9 |
| 70 | Fleet132 kV | SSEN | BSP | 2.12 GW | — | 8 |
| 71 | Amersham132 kV | UKPN | BSP | 2.08 GW | — | 6 |
| 72 | Harker132 kV | NGET | BSP | 2.07 GW | — | 9 |
| 73 | Saltend North132 kV | NPG | BSP | 1.99 GW | — | 19 |
| 74 | Staythorpe C132 kV | NGED | BSP | 1.97 GW | 72 MW | 27 |
| 75 | West Melton Section132 kV | NPG | BSP | 1.94 GW | 180 MW | 22 |
| 76 | Berkswell132 kV | NGED | BSP | 1.92 GW | 102 MW | 24 |
| 77 | Thorntonloch400 kV | SPT | GSP | 1.80 GW | — | 2 |
| 78 | Lea Marston132 kV | NGED | BSP | 1.78 GW | 2.0 MW | 22 |
| 79 | Cellarhead132 kV | SPEN | BSP | 1.78 GW | 25 MW | 15 |
| 80 | Alyth275 kV | SSEN | GSP | 1.75 GW | — | 5 |
| 81 | Stella South132 kV | NPG | BSP | 1.74 GW | — | 18 |
| 82 | Cowley132 kV | SSEN | BSP | 1.69 GW | 95 MW | 15 |
| 83 | Skelton Grange132 kV | NPG | BSP | 1.67 GW | 90 MW | 24 |
| 84 | Eccles400 kV | SPEN | GSP | 1.66 GW | 29 MW | 12 |
| 85 | Shrewsbury132 kV | NGED | BSP | 1.63 GW | 53 MW | 22 |
| 86 | Strathaven275 kV | SPEN | GSP | 1.57 GW | 12 MW | 8 |
| 87 | Grendon132 kV | NGET | BSP | 1.54 GW | — | 3 |
| 88 | Chesterfield132 kV | NGED | BSP | 1.54 GW | 266 MW | 37 |
| 89 | Hunterston132 kV | SPT | BSP | 1.52 GW | — | 6 |
| 90 | Bushbury D132 kV | NGED | BSP | 1.50 GW | 48 MW | 25 |
| 91 | Westfield400 kV | SPEN | GSP | 1.48 GW | 55 MW | 14 |
| 92 | Aberthaw132 kV | NGED | BSP | 1.46 GW | 53 MW | 19 |
| 93 | Pentir132 kV | SPEN | BSP | 1.42 GW | 85 MW | 14 |
| 94 | Seabank132 kV | NGET | BSP | 1.42 GW | — | 3 |
| 95 | Torness132 kV | SPEN | BSP | 1.40 GW | — | 2 |
| 96 | Capenhurst132 kV | SPEN | BSP | 1.38 GW | 83 MW | 20 |
| 97 | Poppleton33 kV | NPG | Primary | 1.34 GW | — | 25 |
| 98 | Fawley132 kV | SSEN | BSP | 1.33 GW | 454 MW | 27 |
| 99 | Ironbridge66 kV | SSEN | Primary | 1.30 GW | — | 3 |
| 100 | Knaresborough132 kV | NPG | BSP | 1.28 GW | — | 16 |
Showing top 100 sites by queued MW. Data from each DNO's open Embedded Capacity Register (ENA standard schema) and NESO's Transmission Entry Capacity register. Updated whenever the underlying registers are republished.