Data Transparency
Coverage statistics for 141,511 physical sites with 163,261 voltage-level connection points across GB distribution and transmission networks.
Coverage Metrics
Distribution Network Operators
| DNO | Busbars | Coords | Gen Headroom | Demand Headroom | Fault Levels | Last Updated |
|---|---|---|---|---|---|---|
| UKPN | 74,831 | 99.4% | 98.3% | 98.7% | 2.7% | 17 Aug 2026 |
| ENW | 36,290 | 100.0% | 91.5% | 92.1% | 0.0% | 17 Aug 2026 |
| NPG | 31,406 | 97.6% | 2.5% | 88.3% | 4.1% | 17 Aug 2026 |
| NGED | 11,838 | 94.3% | 4.9% | 77.7% | 28.5% | 17 Aug 2026 |
| SSEN | 5,963 | 95.9% | 15.5% | 15.5% | 17.3% | 17 Aug 2026 |
| SPEN | 2,315 | 76.3% | 65.5% | 73.7% | 98.7% | 17 Aug 2026 |
Transmission Operators
| Operator | Busbars | Coords | Gen Headroom | Fault Levels | Last Updated |
|---|---|---|---|---|---|
| National Grid ET | 358 | 98.6% | 0.0% | 45.8% | 17 Aug 2026 |
| SSEN Transmission | 163 | 100.0% | 0.0% | 77.9% | 17 Aug 2026 |
| SP Transmission | 105 | 100.0% | 0.0% | 35.2% | 17 Aug 2026 |
Coordinate Sources
Demand Headroom Sources
Generation Headroom Sources
Data Attribution
All data is sourced from the operators' official open data portals under the licences below. We aggregate, normalise and derive from it: substations are clustered into sites, records are matched across operators, and headroom and status indicators are calculated. The values presented are therefore adapted, not verbatim copies. Full attribution .
Office for National Statistics licensed under the Open Government Licence v.3.0. Contains OS data © Crown copyright and database right [2019-]
Office for National Statistics licensed under the Open Government Licence v.3.0. Contains OS data © Crown copyright and database right [2019-]