Data Transparency
Coverage statistics for 5,210 physical sites with 6,243 voltage-level connection points across GB distribution and transmission networks.
Network Coverage
5,210
sites · 6,243 busbars
With Coordinates
99%
With Gen Headroom
86.3%
With Fault Levels
79.8%
Coverage Metrics
Demand Headroom
85.8%
Switchgear Ratings
71.3%
Constraint Data
56.1%
RAG Status
44.3%
Distribution Network Operators
| DNO | Busbars | Coords | Gen Headroom | Demand Headroom | Fault Levels | Last Updated |
|---|---|---|---|---|---|---|
| SSEN | 1,299 | 92.1% | 92.5% | 92.0% | 61.5% | 23 Jan 2026 |
| NGED | 1,191 | 99.7% | 100.0% | 98.7% | 94.6% | 23 Jan 2026 |
| SPEN | 1,021 | 100.0% | 100.0% | 100.0% | 64.4% | 23 Jan 2026 |
| UKPN | 981 | 99.6% | 99.9% | 99.8% | 98.7% | 23 Jan 2026 |
| NPG | 670 | 100.0% | 100.0% | 99.7% | 100.0% | 23 Jan 2026 |
| ENW | 447 | 100.0% | 100.0% | 82.1% | 76.1% | 23 Jan 2026 |
Transmission Operators
| Operator | Busbars | Coords | Gen Headroom | Fault Levels | Last Updated |
|---|---|---|---|---|---|
| National Grid ET | 344 | 100.0% | 0.0% | 41.6% | 23 Jan 2026 |
| SSEN Transmission | 257 | 46.7% | 0.0% | 88.7% | 23 Jan 2026 |
| SP Transmission | 164 | 100.0% | 0.0% | 67.1% | 23 Jan 2026 |
Coordinate Sources
From DNO data
1,044 busbars Matched from heatmap
1,020 busbars Approximate (town center)
137 busbars Demand Headroom Sources
Direct from DNO
3,617 busbars Calculated
793 busbars Data Attribution
All data is sourced from official DNO open data portals under their respective licenses. We aggregate and normalize this data but do not modify the underlying values.
NGED
connecteddata.nationalgrid.co.uk
OGL v3.0
UKPN
ukpowernetworks.opendatasoft.com
CC BY 4.0
NPG
northernpowergrid.opendatasoft.com
OGL-style
SPEN
spenergynetworks.opendatasoft.com
CC BY 4.0
ENW
electricitynorthwest.opendatasoft.com
CC BY 4.0
SSEN
data.ssen.co.uk
CC BY 4.0
Statistics generated: 13 Feb 2026, 14:44Live query