UKPN Eastern Power Networks (EPN) network capacity
UKPN EPN covers Essex, Suffolk, Norfolk, Cambridgeshire, Hertfordshire and Bedfordshire.
567
Sites
919
Busbars
13.90 GW
Queued
9.70 GW
Connected
41%
% Connected
Top sites by queued generation
| # | Site | Queued | Connected | Projects |
|---|---|---|---|---|
| 1 | Norwich132 kV | 3.87 GW | 1.16 GW | 16 |
| 2 | Walpole Gis132 kV | 1.49 GW | 865 MW | 26 |
| 3 | Bramford132 kV | 849 MW | 590 MW | 25 |
| 4 | Pelham132 kV | 822 MW | 50 MW | 8 |
| 5 | Rayleigh132 kV | 699 MW | 260 MW | 12 |
| 6 | Wymondley132 kV | 437 MW | 105 MW | 11 |
| 7 | Sundon132 kV | 433 MW | 479 MW | 34 |
| 8 | Burwell Local33 kV | 399 MW | 221 MW | 19 |
| 9 | Eaton Socon132 kV | 309 MW | 780 MW | 8 |
| 10 | Little Barford132 kV | 260 MW | 131 MW | 26 |
About this licence area
UKPN EPN covers Essex, Suffolk, Norfolk, Cambridgeshire, Hertfordshire and Bedfordshire. We track 567 grid substations and 919 individual busbars in this licence area, with 13.90 GW of generation in the connection queue and 9.70 GW already connected. Capacity data refreshes whenever the DNO republishes its ECR or LTDS.