Grid connection capacity near HU4
20 substations within 15km of the HU4 postcode district, East Riding of Yorkshire. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| PICKERING ROAD CENTRAL 8854 | 0.2 km | — | NPG | — |
| KINGSTON ACADEMY 50555 | 0.4 km | — | NPG | — |
| PICKERING 650 | 0.4 km | — | NPG | — |
| KINGSTON 488 | 0.5 km | — | NPG | — |
| PICKERING NORTH 4090 | 0.5 km | — | NPG | — |
| PADDOCK 4103 | 0.6 km | — | NPG | — |
| ROKEBY 3611 | 0.6 km | — | NPG | — |
| EAST PLANTATION 4127 | 0.7 km | — | NPG | — |
| SWANAGE 3629 | 0.7 km | — | NPG | — |
| NOVELLO 3619 | 0.8 km | — | NPG | — |
| PICKERING COURT 47489 | 0.8 km | — | NPG | — |
| BERNADETTE 4658 | 0.8 km | — | NPG | — |
| ASHBY 3630 | 0.8 km | — | NPG | — |
| SUMMERGROVES 8571 | 0.9 km | — | NPG | — |
| Elgar Road | 0.9 km | — | NPG | — |
| ELGAR ROAD 11 kV | 0.9 km | 11 kV | NPG | ██.█ |
| ELGAR ROAD 33 kV | 0.9 km | 33 kV | NPG | — |
| ELGAR ROAD 6 kV | 0.9 km | 6 kV | NPG | — |
| BELGRAVE 56 | 0.9 km | — | NPG | — |
| EASTFIELD SCHOOL 4453 | 0.9 km | — | NPG | — |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro