West Melton / Thorpe Marsh
GSPNPG132 kV
Network Hierarchy
CurrentWest Melton / Thorpe Marsh
BSPundefined
Headroom may be constrained by upstream infrastructure (BSP/GSP)
Network Constraints
Constraint Details
- Generation: Red - Fault Level
- Demand: Red - Fault Level
- Upstream gen: NGET
- Upstream demand: NGET
- Voltage (gen): Data Not Available
- Voltage (demand): Data Not Available
Upstream TX Queue N/A
contracted generationat upstream GSP
High queue indicates significant generation already contracted at this connection point.
Supply Point (5)
| Name | Voltage | Status |
|---|---|---|
| Doncaster B/Thorpe Marsh | 66 kV | - |
| BELLHOUSE ROAD 33 kV | 33 kV | - |
| BLACKBURN MEADOWS B 33 kV | 33 kV | - |
| DONCASTER CENTRAL 132/33 33 kV | 33 kV | - |
| MALLARD WAY 33 kV | 33 kV | - |
Primary (33)
| Name | Voltage | Status |
|---|---|---|
| ARMTHORPE 11 kV | 11 kV | - |
| ASKERN PRIMARY 11 kV | 11 kV | - |
| AUSTERFIELD 66/33/11KV 925 11 kV | 11 kV | - |
| BALBY 11 kV | 11 kV | - |
| BARNBURGH 11 kV | 11 kV | - |
| BELMONT AVENUE 11 kV | 11 kV | - |
| BENTLEY PRIMARY 11 kV | 11 kV | - |
| BLACKBURN MEADOWS 33/11KV 11 kV | 11 kV | - |
| BOC Brinsworth | 11 kV | - |
| BRODSWORTH 11 kV | 11 kV | - |
| DARNALL 63 11 kV | 11 kV | - |
| GREYFRIARS ROAD 11 kV | 11 kV | - |
| Greyfriars Rd | 11 kV | - |
| HICKLETON 11 kV | 11 kV | - |
| ICI FIBRES 11 kV | 11 kV | - |
| JARRATT STREET 11 kV | 11 kV | - |
| KIRK SANDALL 11 kV | 11 kV | - |
| MARKHAM GATES 11 kV | 11 kV | - |
| ORGREAVE 11 kV | 11 kV | - |
| Park Street Direct | 11 kV | - |
| REVILL LANE 11 kV | 11 kV | - |
| ROCKWARE 11 kV | 11 kV | - |
| Rawmarsh Road 1_2 Direct | 11 kV | - |
| Rawmarsh Road 3_4 Direct | 11 kV | - |
| SHIRLAND LANE 11 kV | 11 kV | - |
| STAINFORTH 11 kV | 11 kV | - |
| STOKE STREET 629 11 kV | 11 kV | - |
| TEMPLEBOROUGH 33/11KV 343 11 kV | 11 kV | - |
| THORNE 11 kV | 11 kV | - |
| TINSLEY WIRE 33/11KV 11 kV | 11 kV | - |
| WEST END LANE 11 kV | 11 kV | - |
| WEST MOOR PARK 11 kV | 11 kV | - |
| WHEATLEY PARK 11 kV | 11 kV | - |
Nearby Substations
Data Source
DNO:Northern Powergrid
License:OGL v3
Data sourced from publicly available DNO datasets. This data is indicative and should be verified directly with the DNO before making connection decisions.