West Melton Section 3
GSPNPG132 kV
Network Hierarchy
CurrentWest Melton Section 3
BSPundefined
Headroom may be constrained by upstream infrastructure (BSP/GSP)
Network Constraints
Constraint Details
- Generation: Red - Fault Level
- Demand: Red - Fault Level
- Upstream gen: NGET
- Upstream demand: NGET
- Voltage (gen): Data Not Available
- Voltage (demand): Data Not Available
Upstream TX Queue N/A
contracted generationat upstream GSP
High queue indicates significant generation already contracted at this connection point.
Supply Point (5)
| Name | Voltage | Status |
|---|---|---|
| BARUGH 66/11KV 66 kV | 66 kV | - |
| HUNSHELF 66 kV | 66 kV | - |
| WEST MELTON 66KV 66 kV | 66 kV | - |
| HUNNINGLEY 33 kV | 33 kV | - |
| WAKEFIELD MONCKTON ROAD 33 kV | 33 kV | - |
Primary (24)
| Name | Voltage | Status |
|---|---|---|
| ALDHAM 11 kV | 11 kV | - |
| BARNSLEY 11 kV | 11 kV | - |
| BARUGH 66/11KV 11 kV | 11 kV | - |
| BURTON ROAD 11 kV | 11 kV | - |
| DEARNE ROAD 11 kV | 11 kV | - |
| DENBY DALE ROAD 11 kV | 11 kV | - |
| DURKAR LOW LANE 11 kV | 11 kV | - |
| ECCLESFIELD 11 kV | 11 kV | - |
| ELMHIRST LANE 572 11 kV | 11 kV | - |
| ELSECAR 11 kV | 11 kV | - |
| FISH DAM LANE 33/11 KV 11 kV | 11 kV | - |
| HOPE 66/11KV S/S 11 kV | 11 kV | - |
| KILNHURST 11 kV | 11 kV | - |
| PENISTONE PRIMARY (NEW) 18 11 kV | 11 kV | - |
| SCISSETT 21 11 kV | 11 kV | - |
| SMITHY GREEN 11 kV | 11 kV | - |
| STAIRFOOT 11 kV | 11 kV | - |
| TANKERSLEY PARK 11 kV | 11 kV | - |
| WATH UPON DEARNE 11 kV | 11 kV | - |
| WHEATACRE ROAD 11 kV | 11 kV | - |
| WOODCOCK STREET 11 kV | 11 kV | - |
| WOOLLEY 11 kV | 11 kV | - |
| WORSBROUGH PARK 11 kV | 11 kV | - |
| YORK STREET 11 kV | 11 kV | - |
Nearby Substations
Data Source
DNO:Northern Powergrid
License:OGL v3
Data sourced from publicly available DNO datasets. This data is indicative and should be verified directly with the DNO before making connection decisions.