Grid connection capacity near YO42
20 substations within 15km of the YO42 postcode district, East Riding of Yorkshire. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| HODSOW LANE SOUTH 10327 | 0.2 km | — | NPG | — |
| HODSOW LANE 7405 | 0.3 km | — | NPG | — |
| BARROW FLAT 7404 | 0.4 km | — | NPG | — |
| LINCOLN ROAD INDUSTRIAL 57109 | 0.5 km | — | NPG | — |
| POCKLINGTON SEWAGE WORKS 6353 | 0.5 km | — | NPG | — |
| BROADHELM BUSINESS PARK 53179 | 0.5 km | — | NPG | — |
| CANAL LANE 3991 | 0.6 km | — | NPG | — |
| PROVIDENCE PLACE 3531 | 0.7 km | — | NPG | — |
| POCKLINGTON AIRFIELD EAST 6367 | 0.7 km | — | NPG | — |
| CANAL HEAD BUNGALOW 10324 | 0.7 km | — | NPG | — |
| POCKLINGTON BROADMANOR 10943 | 0.7 km | — | NPG | — |
| CANAL HEAD WEST 3786 | 0.8 km | — | NPG | — |
| STATION ROAD 3715 | 0.8 km | — | NPG | — |
| POCKLINGTON AIRFIELD 6678 | 0.8 km | — | NPG | — |
| POCKLINGTON HALIFAX WAY 47388 | 0.8 km | — | NPG | — |
| POCKLINGTON SOUTH 10753 | 0.8 km | — | NPG | — |
| BARMBY ROAD 7350 | 0.9 km | — | NPG | — |
| POCKLINGTON BALKFIELD 10692 | 0.9 km | — | NPG | — |
| PRICK MOOR 10553 | 0.9 km | — | NPG | — |
| REGENT STREET 4967 | 0.9 km | — | NPG | — |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro