Grid connection capacity near YO15
20 substations within 15km of the YO15 postcode district, East Riding of Yorkshire. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| NORTH MARINE DRIVE 4204 | 0.5 km | — | NPG | — |
| LIMEKILN LANE 106 | 0.5 km | — | NPG | — |
| HEADLANDS SCHOOL 4628 | 0.7 km | — | NPG | — |
| QUEENSGATE 112 | 0.7 km | — | NPG | — |
| ST ANNES ROAD 47751 | 0.8 km | — | NPG | — |
| FLAMBOROUGH ROAD 2162 | 0.9 km | — | NPG | — |
| WEST CREYKE 7733 | 0.9 km | — | NPG | — |
| WILLOW DRIVE 6569 | 0.9 km | — | NPG | — |
| MARTON HEIGHTS 9149 | 1 km | — | NPG | — |
| CARLISLE ROAD BRIDLINGTON 57622 | 1.1 km | — | NPG | — |
| SEWERBY 5197 | 1.1 km | — | NPG | — |
| Martongate | 1.1 km | — | NPG | — |
| MARTONGATE 11 kV | 1.1 km | 11 kV | NPG | ██.█ |
| MARTONGATE 6 kV | 1.1 km | 6 kV | NPG | — |
| MARTONGATE 66 kV | 1.1 km | 66 kV | NPG | — |
| ANNERLEY DRIVE 7223 | 1.1 km | — | NPG | — |
| BELLE VUE GARDENS 5138 | 1.1 km | — | NPG | — |
| WHARFEDALE ROAD 7949 | 1.1 km | — | NPG | — |
| TRINITY ROAD 3809 | 1.2 km | — | NPG | — |
| MARTON ROAD 1612 | 1.2 km | — | NPG | — |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro