Grid connection capacity near YO14
20 substations within 15km of the YO14 postcode district, North Yorkshire. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| LOWFIELD CAMP SHOP 3802 | 0.1 km | — | NPG | — |
| MUSTON CARAVAN PARK 8761 | 0.3 km | — | NPG | — |
| MUSTON GRANGE BUNGALOW 9079 | 0.3 km | — | NPG | — |
| FILEY SEADALE TERRACE 587 | 0.4 km | — | NPG | — |
| MUSTON MOOR ROAD 8697 | 0.6 km | — | NPG | — |
| FILEY BRIDLINGTON ROAD 114 | 0.7 km | — | NPG | — |
| FILEY GOLF CLUB 4185 | 0.7 km | — | NPG | — |
| MUSTON GARAGE 7966 | 0.7 km | — | NPG | — |
| FILEY Distribution SCHOOL 3430 | 0.8 km | — | NPG | — |
| MUSTON EAST ROAD 4180 | 0.9 km | — | NPG | — |
| FILEY CLARENCE | 1 km | — | NPG | — |
| FILEY MUSTON | 1.1 km | — | NPG | — |
| FILEY CRESCENT | 1.1 km | — | NPG | — |
| FILEY FORESHORE | 1.2 km | — | NPG | — |
| FILEY BROOKLANDS | 1.2 km | — | NPG | — |
| FILEY COLLINGHAM | 1.2 km | — | NPG | — |
| PRIMROSE VALLEY ROAD 7567 | 1.3 km | — | NPG | — |
| FILEY CLARENCE NORTH | 1.3 km | — | NPG | — |
| MUSTON VILLAGE 585 | 1.4 km | — | NPG | — |
| FILEY | 1.4 km | — | NPG | — |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro