Grid connection capacity near WF3
20 substations within 15km of the WF3 postcode district, Kirklees. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| LAWNS LANE 7097 | 0.4 km | — | NPG | — |
| BRACKEN GREEN SQUARE 48362 | 0.4 km | — | NPG | — |
| LAWNS LANE G78 47205 | 0.4 km | — | NPG | — |
| CAVE LANE 4614 | 0.5 km | — | NPG | — |
| LINGWELL NOOK LANE 5491 | 0.6 km | — | NPG | — |
| LINGWELL GATE LANE 5449 | 0.6 km | — | NPG | — |
| BRACKEN GREEN 47564 | 0.6 km | — | NPG | — |
| PERSEVERANCE MILLS 548 | 0.6 km | — | NPG | — |
| M1 LIGHTING CARR GATE 7957 | 0.7 km | — | NPG | — |
| Kenmore Road | 0.7 km | — | NPG | — |
| KENMORE ROAD 11 kV | 0.7 km | 11 kV | NPG | ██.█ |
| KENMORE ROAD 33 kV | 0.7 km | 33 kV | NPG | — |
| KENMORE ROAD 6 kV | 0.7 km | 6 kV | NPG | — |
| FALL LANE 8462 | 0.8 km | — | NPG | — |
| FYFFES KENMORE ROAD 7188 | 0.8 km | — | NPG | — |
| ARDSLEY FALLS PUMPING 6019 | 0.9 km | — | NPG | — |
| PANASONIC WAKEFIELD 41 7428 | 0.9 km | — | NPG | — |
| TELFORD WAY 7319 | 0.9 km | — | NPG | — |
| MAIN STREET EAST ARDSLEY 2091 | 0.9 km | — | NPG | — |
| GRANDSTAND ROAD 7154 | 1 km | — | NPG | — |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro