Grid connection capacity near WF1
20 substations within 15km of the WF1 postcode district, Wakefield. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| BACK DUKE OF YORK STREET 55114 | 0.1 km | — | NPG | — |
| EASTMOOR ROAD 7093 | 0.3 km | — | NPG | — |
| WAKEFIELD SPORTS CENTRE 7029 | 0.3 km | — | NPG | — |
| FUJITSU WAKEFIELD 52696 | 0.3 km | — | NPG | — |
| TRINITY BOROUGH ROAD 51358 | 0.3 km | — | NPG | — |
| DENSTONE STREET 5736 | 0.3 km | — | NPG | — |
| STANLEY ROAD 7077 | 0.3 km | — | NPG | — |
| GREENHILL ROAD 55237 | 0.4 km | — | NPG | — |
| York Street | 0.4 km | — | NPG | — |
| YORK STREET 11 kV | 0.4 km | 11 kV | NPG | ██.█ |
| YORK STREET 33 kV | 0.4 km | 33 kV | NPG | — |
| COLLEGE GROVE ROAD 55346 | 0.4 km | — | NPG | — |
| TRINITY WAKEFIELD ECHO 51001 | 0.4 km | — | NPG | — |
| TRINITY WAKEFIELD GOLF 51002 | 0.4 km | — | NPG | — |
| TRINITY WAKEFIELD LIMA 51003 | 0.4 km | — | NPG | — |
| ZETLAND STREET TRINITY ALPHA 50998 | 0.4 km | — | NPG | — |
| ZETLAND STREET TRINITY BETA 50999 | 0.4 km | — | NPG | — |
| ZETLAND STREET TRINITY DELTA 51000 | 0.4 km | — | NPG | — |
| BOROUGH ROAD WAKEFIELD 59935 | 0.4 km | — | NPG | — |
| THE GREEN 46416 | 0.4 km | — | NPG | — |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro