Grid connection capacity near TS28
20 substations within 15km of the TS28 postcode district, County Durham. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| MANOR GRANGE WINGATE | 0.2 km | — | NPG | — |
| WINGATE SOUTH | 0.3 km | — | NPG | — |
| BEECH HOUSE | 0.5 km | — | NPG | — |
| WINGATE CENTRAL | 0.6 km | — | NPG | — |
| WINGATE INDUSTRIAL | 0.6 km | — | NPG | — |
| STATION TOWN | 0.7 km | — | NPG | — |
| WELLFIELD COMPREHENSIVE | 0.7 km | — | NPG | — |
| WINGATE NORTH | 0.9 km | — | NPG | — |
| WINGATE VIEW | 0.9 km | — | NPG | — |
| GARDENERS COTTAGE | 1 km | — | NPG | — |
| BRUCE CRESCENT | 1 km | — | NPG | — |
| HEATH VIEW | 1 km | — | NPG | — |
| STATION TOWN SOUTH | 1 km | — | NPG | — |
| WELLFIELD SCHOOL | 1.1 km | — | NPG | — |
| WEST WOODBURN | 1.2 km | — | NPG | — |
| MOORE SQUARE | 1.3 km | — | NPG | — |
| WELLFIELD | 1.3 km | — | NPG | — |
| THACKMYERS | 1.3 km | — | NPG | — |
| HEADSHOPE | 1.4 km | — | NPG | — |
| CATCHGATE FARM | 1.4 km | — | NPG | — |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro