Grid connection capacity near SR4
20 substations within 15km of the SR4 postcode district, Sunderland. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| HYLTON ROAD EAST | 0.1 km | — | NPG | — |
| CREMATORIUM SUNDERLAND | 0.3 km | — | NPG | — |
| HYLTON ROAD NORTH | 0.4 km | — | NPG | — |
| HYLTON ROAD WEST | 0.4 km | — | NPG | — |
| HIGH BARNES EAST | 0.4 km | — | NPG | — |
| GARDEN HOUSE | 0.5 km | — | NPG | — |
| PALGROVE SPORTS | 0.6 km | — | NPG | — |
| FORDFIELD VILLAGE | 0.6 km | — | NPG | — |
| CORTINA AVENUE | 0.6 km | — | NPG | — |
| HYLTON LANE | 0.7 km | — | NPG | — |
| FARADAY GROVE | 0.7 km | — | NPG | — |
| WOODLANDS DRIVE (PEN) | 0.7 km | — | NPG | — |
| HIGH BARNES | 0.7 km | — | NPG | — |
| ETTRICK GROVE | 0.7 km | — | NPG | — |
| SUNDERLAND BROADSTAIRS | 0.8 km | — | NPG | — |
| HYLTON LANE SOUTH | 0.8 km | — | NPG | — |
| PRIORY GROVE | 0.8 km | — | NPG | — |
| SUNDERLAND BROADWAY | 0.8 km | — | NPG | — |
| PHOENIX ROAD FORD | 0.8 km | — | NPG | — |
| FRONT ROAD | 0.9 km | — | NPG | — |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro