Grid connection capacity near S3
20 substations within 15km of the S3 postcode district, Sheffield. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| BOWLING GREEN STREET 43649 | 0.1 km | — | NPG | — |
| Blue Boy Street | 0.1 km | — | NPG | — |
| BLUE BOY STREET 11 kV | 0.1 km | 11 kV | NPG | ██.█ |
| BLUE BOY STREET 33 kV | 0.1 km | 33 kV | NPG | — |
| BLUE BOY STREET 6 kV | 0.1 km | 6 kV | NPG | — |
| BLUE BOY STREET 6456 | 0.1 km | — | NPG | — |
| SKIDMORE 2960 | 0.1 km | — | NPG | — |
| GREEN LANE 48038 | 0.1 km | — | NPG | — |
| KELHAM GREEN 56415 | 0.1 km | — | NPG | — |
| DONCASTER STREET 58910 | 0.2 km | — | NPG | — |
| CROSS SMITHFIELD 56910 | 0.2 km | — | NPG | — |
| RUSSELL STREET 43410 | 0.2 km | — | NPG | — |
| SCOTLAND STREET 270 | 0.2 km | — | NPG | — |
| LAMBERT STREET HOTEL 52841 | 0.2 km | — | NPG | — |
| KELHAM 692 | 0.3 km | — | NPG | — |
| KELHAM RIVERSIDE 49274 | 0.3 km | — | NPG | — |
| STEELHOUSE LANE 3426 | 0.3 km | — | NPG | — |
| SOLLY STREET FLATS 47555 | 0.3 km | — | NPG | — |
| CORNISH STREET 47921 | 0.3 km | — | NPG | — |
| OLD PENISTONE ROAD 47920 | 0.3 km | — | NPG | — |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro