Grid connection capacity near NE62
20 substations within 15km of the NE62 postcode district, Northumberland. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| SHERBOURNE PARK | 0 km | — | NPG | — |
| STAKEFORD COTTAGE | 0.3 km | — | NPG | — |
| STAKEFORD COTTAGE SW | 0.3 km | — | NPG | — |
| FAIRWAYS | 0.4 km | — | NPG | — |
| FAIRWAYS WEST | 0.4 km | — | NPG | — |
| GUIDE POST EAST | 0.5 km | — | NPG | — |
| CLEASEWELL PARK PUMPS | 0.5 km | — | NPG | — |
| CLEASEWELL | 0.5 km | — | NPG | — |
| STAKEFORD CENTRAL | 0.6 km | — | NPG | — |
| RINGWAY SCHOOL | 0.6 km | — | NPG | — |
| FAIRWAYS NORTH | 0.7 km | — | NPG | — |
| SHEEPWASH | 0.7 km | — | NPG | — |
| SARABEL | 0.7 km | — | NPG | — |
| FAIRWAYS EAST | 0.7 km | — | NPG | — |
| FAIRWAYS DENE | 0.9 km | — | NPG | — |
| CHOPPINGTON WILLOW | 0.9 km | — | NPG | — |
| GUIDE POST PASTURES | 1 km | — | NPG | — |
| GUIDE POST NORTH | 1 km | — | NPG | — |
| CHOPPINGTON EAST | 1 km | — | NPG | — |
| WILLOW COURT | 1.1 km | — | NPG | — |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro