Grid connection capacity near NE16
20 substations within 15km of the NE16 postcode district, County Durham. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| FELLSIDE PUMPS | 0.2 km | — | NPG | — |
| WHICKHAM GOLF | 0.2 km | — | NPG | — |
| FELLSIDE MAST | 0.2 km | — | NPG | — |
| GLENHURST | 0.3 km | — | NPG | — |
| HAREWOOD CLOSE | 0.5 km | — | NPG | — |
| FELLSIDE SOUTH | 0.5 km | — | NPG | — |
| RIDING BARNS | 0.6 km | — | NPG | — |
| ANCRUM WAY | 0.6 km | — | NPG | — |
| WOODMANS ARMS | 0.6 km | — | NPG | — |
| MEACHAM WAY | 0.7 km | — | NPG | — |
| FELLSIDE FAIRVIEW | 0.7 km | — | NPG | — |
| OAKFIELD ROAD | 0.8 km | — | NPG | — |
| FELLSIDE PARK | 0.8 km | — | NPG | — |
| CALDER WALK | 0.8 km | — | NPG | — |
| CLAVERING PARK | 0.9 km | — | NPG | — |
| THE CEDARS | 0.9 km | — | NPG | — |
| MYRTLE | 1 km | — | NPG | — |
| SHIRWOOD AVENUE | 1 km | — | NPG | — |
| FELLSIDE OAKHAM | 1 km | — | NPG | — |
| FELLSIDE FARM | 1.1 km | — | NPG | — |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro