Grid connection capacity near LS9
20 substations within 15km of the LS9 postcode district, Leeds. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| LUPTON AVENUE 400 | 0.1 km | — | NPG | — |
| TORRE ROAD 2661 | 0.1 km | — | NPG | — |
| TORRE ROAD DEPOT 60415 | 0.3 km | — | NPG | — |
| IVY ROAD 2193 | 0.3 km | — | NPG | — |
| IVY CRESCENT 2847 | 0.3 km | — | NPG | — |
| Leeds East | 0.3 km | — | NPG | — |
| LEEDS EAST 132 kV | 0.3 km | 132 kV | NPG | — |
| LEEDS EAST 33 kV | 0.3 km | 33 kV | NPG | ██.█ |
| WALFORD ROAD 2679 | 0.3 km | — | NPG | — |
| TORRE LANE 7672 | 0.3 km | — | NPG | — |
| CABLE AND PLASTICS 741 | 0.4 km | — | NPG | — |
| TORRE ROAD SCHOOL 59175 | 0.4 km | — | NPG | — |
| IVY AVENUE 3016 | 0.5 km | — | NPG | — |
| TORRE DRIVE 59677 | 0.5 km | — | NPG | — |
| IRISH CLUB 4037 | 0.5 km | — | NPG | — |
| APPLETON CLOSE 2171 | 0.5 km | — | NPG | — |
| APPLETON COURT 2169 | 0.5 km | — | NPG | — |
| EAST PARK STREET 3409 | 0.5 km | — | NPG | — |
| APPLETON SQUARE 2172 | 0.5 km | — | NPG | — |
| SAVILLE GREEN NO1 2174 | 0.5 km | — | NPG | — |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro