Grid connection capacity near LS2
20 substations within 15km of the LS2 postcode district, Leeds. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| VERNON STREET RESIDENTIAL 59636 | 0.1 km | — | NPG | — |
| VERNON STREET 59635 | 0.1 km | — | NPG | — |
| ARCADE MERRION WAY 56181 | 0.1 km | — | NPG | — |
| PORTLAND CRESCENT 43423 | 0.1 km | — | NPG | — |
| COBOURG STREET NO 1 2753 | 0.1 km | — | NPG | — |
| ROSSINGTON STREET 48684 | 0.1 km | — | NPG | — |
| WADE LANE A 2755 | 0.2 km | — | NPG | — |
| MERRION CENTRE 47890 | 0.2 km | — | NPG | — |
| WADE LANE B 3038 | 0.2 km | — | NPG | — |
| MILLENIUM SQUARE 8689 | 0.2 km | — | NPG | — |
| CIVIC HALL 8371 | 0.2 km | — | NPG | — |
| MERRION HOTEL 56310 | 0.2 km | — | NPG | — |
| COBOURG STREET NO 2 2754 | 0.2 km | — | NPG | — |
| CARLTON TERRACE 3107 | 0.2 km | — | NPG | — |
| DUDLEY HOUSE NO 2 45752 | 0.2 km | — | NPG | — |
| DUDLEY HOUSE NO 1 45751 | 0.2 km | — | NPG | — |
| DUDLEY HOUSE NO 3 45753 | 0.2 km | — | NPG | — |
| HEPWORTH TOWERS 47202 | 0.2 km | — | NPG | — |
| GREAT GEORGE STREET NO 2 46756 | 0.2 km | — | NPG | — |
| GREAT GEORGE STREET NO 1 46755 | 0.2 km | — | NPG | — |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro