Grid connection capacity near HX4
20 substations within 15km of the HX4 postcode district, Calderdale. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| CHURCH LANE A1717 | 0.5 km | — | NPG | — |
| TOWN ING MILL 304 | 0.6 km | — | NPG | — |
| FALL SPRING GARDENS 2521 | 0.6 km | — | NPG | — |
| BRADLEY HALL GOLF CLUB 2740 | 0.7 km | — | NPG | — |
| BRADLEY VIEW 3559 | 0.7 km | — | NPG | — |
| WOOD END B1076 | 0.8 km | — | NPG | — |
| STAINLAND VILLAGE 2002 | 0.8 km | — | NPG | — |
| BRANCH ROAD 1975 | 0.8 km | — | NPG | — |
| WOOD SIDE 1798 | 0.9 km | — | NPG | — |
| SCAR HILL 329 | 0.9 km | — | NPG | — |
| ROYAL OAK 3508 | 0.9 km | — | NPG | — |
| BOWERS MILL BRANCH ROAD 50052 | 0.9 km | — | NPG | — |
| HOLYWELL HALL 639 | 0.9 km | — | NPG | — |
| SILVERDALE TERRACE 2041 | 0.9 km | — | NPG | — |
| BRIAN ROYD MILLS 1970 | 1 km | — | NPG | — |
| DEER FARM 2969 | 1 km | — | NPG | — |
| HOLYWELL GREEN 1035 | 1 km | — | NPG | — |
| TRENANCE GARDENS 2496 | 1.1 km | — | NPG | — |
| LAITHE FIELD 1797 | 1.1 km | — | NPG | — |
| SPRING TERRACE 2019 | 1.1 km | — | NPG | — |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro