Grid connection capacity near HU9
20 substations within 15km of the HU9 postcode district, Kingston upon Hull, City of. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| ST JOHNS INDUSTRIAL 9046 | 0.2 km | — | NPG | — |
| PRESTON ROAD VILLAGE 46699 | 0.3 km | — | NPG | — |
| ALEXANDRA GARDENS 57344 | 0.4 km | — | NPG | — |
| BILSDALE 68 | 0.4 km | — | NPG | — |
| FARNDALE 4679 | 0.4 km | — | NPG | — |
| SOUTHCOATES ESTATE 8889 | 0.5 km | — | NPG | — |
| ROSMEAD 727 | 0.5 km | — | NPG | — |
| ARCHBISHOP ACADEMY 50920 | 0.6 km | — | NPG | — |
| BURMA DRIVE WEST 48474 | 0.7 km | — | NPG | — |
| HEDON ROAD 11 kV | 0.8 km | 11 kV | NPG | ██.█ |
| HEDON ROAD 33 kV | 0.8 km | 33 kV | NPG | — |
| HEDON ROAD 6 kV | 0.8 km | 6 kV | NPG | — |
| KING GEORGE DOCK 11 kV | 0.8 km | 11 kV | NPG | ██.█ |
| KING GEORGE DOCK 33 kV | 0.8 km | 33 kV | NPG | — |
| RUSTENBURG 4415 | 0.8 km | — | NPG | — |
| BURMA DRIVE 8694 | 0.9 km | — | NPG | — |
| HALLER STREET TIMBER 46388 | 0.9 km | — | NPG | — |
| SOUTHCOATES AVENUE 57364 | 0.9 km | — | NPG | — |
| HEDON ROAD CEMETERY 9292 | 0.9 km | — | NPG | — |
| ELMTREE 254 | 0.9 km | — | NPG | — |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro