Grid connection capacity near HU6
20 substations within 15km of the HU6 postcode district, East Riding of Yorkshire. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| ELLERBURN 4082 | 0.4 km | — | NPG | — |
| CRANWOOD 202 | 0.4 km | — | NPG | — |
| CRANDYKE 4105 | 0.4 km | — | NPG | — |
| NORTH HOUSE 627 | 0.4 km | — | NPG | — |
| NORTHERN ACADEMY 51614 | 0.6 km | — | NPG | — |
| COLD HARBOUR 182 | 0.7 km | — | NPG | — |
| OLDSTEAD NORTH 5257 | 0.7 km | — | NPG | — |
| ORCHARD PARK MEDICAL 49495 | 0.7 km | — | NPG | — |
| First Avenue | 0.8 km | — | NPG | — |
| FIRST AVENUE 11 kV | 0.8 km | 11 kV | NPG | ██.█ |
| FIRST AVENUE 33 kV | 0.8 km | 33 kV | NPG | — |
| FIRST AVENUE 6 kV | 0.8 km | 6 kV | NPG | — |
| OLDSTEAD 2738 | 0.8 km | — | NPG | — |
| LAXTHORPE 4845 | 0.8 km | — | NPG | — |
| INGLEMIRE SPORTS HALL 58015 | 0.8 km | — | NPG | — |
| PARKSTONE WHEELHOUSE 5548 | 0.8 km | — | NPG | — |
| INGLEMIRE LANE 56119 | 0.9 km | — | NPG | — |
| ELLERBURN RETAIL 54901 | 0.9 km | — | NPG | — |
| SYLVIA 5541 | 0.9 km | — | NPG | — |
| MULCOURT 4469 | 0.9 km | — | NPG | — |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro