Grid connection capacity near HU1
20 substations within 15km of the HU1 postcode district, Kingston upon Hull, City of. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| DAGGER LANE 6643 | 0.1 km | — | NPG | — |
| PRINCES QUAY FOXTROT 8700 | 0.2 km | — | NPG | — |
| PRINCES QUAY ECHO 8690 | 0.2 km | — | NPG | — |
| PRINCES QUAY DELTA 8612 | 0.2 km | — | NPG | — |
| PRINCES QUAY CHARLIE 8670 | 0.2 km | — | NPG | — |
| PARLIAMENT WEST 6041 | 0.2 km | — | NPG | — |
| ALFRED GELDER CENTRAL 47199 | 0.2 km | — | NPG | — |
| PRINCES QUAY BRAVO 8664 | 0.2 km | — | NPG | — |
| PRINCES QUAY ALPHA 8609 | 0.2 km | — | NPG | — |
| OSBORNE STREET 56890 | 0.2 km | — | NPG | — |
| FISH STREET 7970 | 0.2 km | — | NPG | — |
| DOCK STREET STUDIO 45982 | 0.3 km | — | NPG | — |
| LENHAM LANE 4086 | 0.3 km | — | NPG | — |
| DOCK STREET FLATS 45981 | 0.3 km | — | NPG | — |
| RAVENSEFT 1673 | 0.3 km | — | NPG | — |
| BOWLALLEY 5875 | 0.3 km | — | NPG | — |
| OSBORNE GPO 5918 | 0.3 km | — | NPG | — |
| ALFRED GELDER WEST 43304 | 0.3 km | — | NPG | — |
| CENTRE HOTEL 5283 | 0.3 km | — | NPG | — |
| MYTON STREET 59182 | 0.3 km | — | NPG | — |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro