Grid connection capacity near HD9
20 substations within 15km of the HD9 postcode district, Barnsley. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| SANDS 1110 | 0.4 km | — | NPG | — |
| BROWN HILL FARM 1107 | 0.4 km | — | NPG | — |
| OX LANE 1109 | 0.4 km | — | NPG | — |
| HOLMROYD NOOK 1111 | 0.5 km | — | NPG | — |
| NETHERTHONG 1103 | 0.5 km | — | NPG | — |
| DEAN BROOK 2234 | 0.5 km | — | NPG | — |
| MOOR GATE FARM 3209 | 0.6 km | — | NPG | — |
| ST MARYS CRESCENT UDE 2695 | 0.6 km | — | NPG | — |
| SOMERFIELD 2126 | 0.7 km | — | NPG | — |
| HOLMFIRTH HOSPITAL 48492 | 0.8 km | — | NPG | — |
| THONG LANE 1915 | 0.8 km | — | NPG | — |
| DEANHOUSE MILL 3080 | 0.8 km | — | NPG | — |
| KNOWLE BRIDGE FARM 2111 | 0.8 km | — | NPG | — |
| WOLFSTONES HEIGHT 1108 | 0.9 km | — | NPG | — |
| NEW CLOSE 2301 | 0.9 km | — | NPG | — |
| UPPER OLDFIELD 555 | 0.9 km | — | NPG | — |
| FOURWAYS 2916 | 0.9 km | — | NPG | — |
| WOLFSTONES HALL 51018 | 0.9 km | — | NPG | — |
| OLDFIELD ROAD 560 | 0.9 km | — | NPG | — |
| UPPER FEARNOUGHT 2046 | 1 km | — | NPG | — |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro