Grid connection capacity near HD2
20 substations within 15km of the HD2 postcode district, Calderdale. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| CENTRAL AVENUE A384 | 0.2 km | — | NPG | — |
| BRADLEY BOULEVARD 1477 | 0.2 km | — | NPG | — |
| ALLISON DRIVE 1840 | 0.3 km | — | NPG | — |
| ASHBROW 1023 | 0.3 km | — | NPG | — |
| HOLT AVENUE 49141 | 0.4 km | — | NPG | — |
| HOPKINSON ROAD 2279 | 0.5 km | — | NPG | — |
| WOODHOUSE HILL 2038 | 0.5 km | — | NPG | — |
| SHEEPRIDGE ROAD 436 | 0.5 km | — | NPG | — |
| RIPON AVENUE 445 | 0.5 km | — | NPG | — |
| BRADFORD ROAD NORTH 350 | 0.5 km | — | NPG | — |
| NETHEROYD HILL 537 | 0.5 km | — | NPG | — |
| WOODHOUSE HALL ROAD 2382 | 0.6 km | — | NPG | — |
| RED DOLES 92 | 0.6 km | — | NPG | — |
| OXLEY ROAD 2016 | 0.6 km | — | NPG | — |
| YORK AVENUE 58 | 0.6 km | — | NPG | — |
| BRACKENHALL ROAD 540 | 0.7 km | — | NPG | — |
| NETHEROYD PARK UDE 2757 | 0.7 km | — | NPG | — |
| NEW HOUSE ROAD 322 | 0.7 km | — | NPG | — |
| FARTOWN GREEN A309 | 0.8 km | — | NPG | — |
| ABBEY ROAD UDE 2404 | 0.8 km | — | NPG | — |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro