Grid connection capacity near DN10
20 substations within 15km of the DN10 postcode district, Bassetlaw. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| Misson 11 kV | 3.6 km | 11 kV | NGED | — |
| Misson 33 kV | 3.6 km | 33 kV | NGED | — |
| SOUTH CARR FARM 4579 | 4.6 km | — | NPG | — |
| NEWINGTON ROAD 5810 | 4.6 km | — | NPG | — |
| AUSTERFIELD 5668 | 5 km | — | NPG | — |
| MAIN STREET AUSTERFIELD 74346 | 5.1 km | — | NPG | — |
| THORNE ROAD 2452 | 5.2 km | — | NPG | — |
| AUSTERFIELD SCHOOL 3221 | 5.3 km | — | NPG | — |
| POPLARS FARM 4573 | 5.4 km | — | NPG | — |
| BUNGALOW 4241 | 5.5 km | — | NPG | — |
| LOW COMMON LANE 45578 | 5.5 km | — | NPG | — |
| WHARF STREET PUMPING STATION 5444 | 5.5 km | — | NPG | — |
| BIG BROOMSTON COTTAGES 4577 | 5.6 km | — | NPG | — |
| NARROW LANE KENNELS 5369 | 5.6 km | — | NPG | — |
| BAWTRY STATION 5853 | 5.6 km | — | NPG | — |
| STATION ROAD BAWTRY 3171 | 5.6 km | — | NPG | — |
| GRESLEY AVENUE 4110 | 5.6 km | — | NPG | — |
| ORANGE WOODHOUSE FARM 47663 | 5.7 km | — | NPG | — |
| GREAT NORTH ROAD DEVELOPMENT 45723 | 5.7 km | — | NPG | — |
| BAWTRY 928 | 5.7 km | — | NPG | — |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro