Grid connection capacity near DN1
20 substations within 15km of the DN1 postcode district, Doncaster. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| YORK COUNTY SAVINGS BANK 4903 | 0.1 km | — | NPG | — |
| SOCIETY STREET DONCASTER 56883 | 0.1 km | — | NPG | — |
| PRINCEGATE 45444 | 0.1 km | — | NPG | — |
| WATERDALE OFFICES 44539 | 0.1 km | — | NPG | — |
| WATERDALE 4119 | 0.1 km | — | NPG | — |
| CLEVELAND STREET 44119 | 0.1 km | — | NPG | — |
| YOUNG STREET 44157 | 0.1 km | — | NPG | — |
| SHOPPING PRECINCT B 44321 | 0.2 km | — | NPG | — |
| LAW COURTS 44342 | 0.2 km | — | NPG | — |
| FRANCES STREET 44225 | 0.2 km | — | NPG | — |
| KING STREET 44276 | 0.2 km | — | NPG | — |
| BOWERS FOLD 44248 | 0.2 km | — | NPG | — |
| PRIORY WALK 43552 | 0.2 km | — | NPG | — |
| WATERDALE CINEMA 58853 | 0.3 km | — | NPG | — |
| SOUTH PARADE 44129 | 0.3 km | — | NPG | — |
| SHOPPING PRECINCT A 44320 | 0.3 km | — | NPG | — |
| SOUTH BUS STATION 44331 | 0.3 km | — | NPG | — |
| DUKE STREET 44954 | 0.3 km | — | NPG | — |
| PARK ROAD 44127 | 0.3 km | — | NPG | — |
| NATWEST BANK 45115 | 0.3 km | — | NPG | — |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro