Grid connection capacity near DL16
20 substations within 15km of the DL16 postcode district, County Durham. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| SPENNYMOOR GEORGE | 0.2 km | — | NPG | — |
| SPENNYMOOR EDWARD | 0.3 km | — | NPG | — |
| FESTIVAL WALK | 0.3 km | — | NPG | — |
| WHITWORTH | 0.3 km | — | NPG | — |
| SHAFTO STREET | 0.4 km | — | NPG | — |
| ALNWICK BESSEMER | 0.5 km | — | NPG | — |
| SPENNYMOOR CENTRAL | 0.5 km | — | NPG | — |
| SPENNYMOOR NORTH | 0.6 km | — | NPG | — |
| THOMPSON STREET | 0.6 km | — | NPG | — |
| BYLAND BESSEMER | 0.6 km | — | NPG | — |
| WHITWORTH PARK | 0.6 km | — | NPG | — |
| ROSEDALE ROAD | 0.6 km | — | NPG | — |
| BISHOPS GREEN | 0.7 km | — | NPG | — |
| WHITWORTH CENTRAL | 0.7 km | — | NPG | — |
| SPENNYMOOR GREENWAYS | 0.7 km | — | NPG | — |
| ST ANDREWS ROAD (DAR) | 0.7 km | — | NPG | — |
| BEECH AVENUE | 0.8 km | — | NPG | — |
| WHITWORTH SCHOOL | 0.8 km | — | NPG | — |
| WHITWORTH WEST | 0.8 km | — | NPG | — |
| WHITWORTH HOUSE | 0.9 km | — | NPG | — |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro