Grid connection capacity near DL14
20 substations within 15km of the DL14 postcode district, County Durham. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| WOODHOUSE ST JOHNS | 0.1 km | — | NPG | — |
| BISHOP AUCKLAND LAMBTON | 0.3 km | — | NPG | — |
| WOODHOUSE CLOSE | 0.3 km | — | NPG | — |
| BISHOP AUCKLAND WOODHOUSE | 0.4 km | — | NPG | — |
| WOODHOUSE MURPHY | 0.5 km | — | NPG | — |
| ETHERLEY EDISCOM | 0.5 km | — | NPG | — |
| BISHOP AUCKLAND GRANVILLE | 0.5 km | — | NPG | — |
| ETHERLEY LANE | 0.6 km | — | NPG | — |
| WOODHOUSE LINBURN | 0.6 km | — | NPG | — |
| WOODHOUSE LUSBY | 0.6 km | — | NPG | — |
| WOODHOUSE GREENFIELDS | 0.6 km | — | NPG | — |
| WOODHOUSE CENTRAL | 0.7 km | — | NPG | — |
| WOODHOUSE HARDISTY | 0.7 km | — | NPG | — |
| COCKTON HILL WEST | 0.7 km | — | NPG | — |
| BISHOP AUCKLAND ETHERLEY | 0.7 km | — | NPG | — |
| BISHOP AUCKLAND HOSPITAL | 0.7 km | — | NPG | — |
| BISHOP AUCKLAND ROCKINGHAM | 0.8 km | — | NPG | — |
| BISHOP AUCKLAND RAVENSWORTH | 0.8 km | — | NPG | — |
| ETHERLEY DENE | 0.8 km | — | NPG | — |
| WOODHOUSE CIVIC | 0.8 km | — | NPG | — |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro