Grid connection capacity near DL12
20 substations within 15km of the DL12 postcode district, County Durham. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| COTHERSTONE NORTH | 0.1 km | — | NPG | — |
| COTHERSTONE | 0.2 km | — | NPG | — |
| COTHERSTONE NORTH SW | 0.3 km | — | NPG | — |
| COTHERSTONE EAST | 0.4 km | — | NPG | — |
| COTHERSTONE BALDER | 0.4 km | — | NPG | — |
| BALDER EAST | 0.6 km | — | NPG | — |
| THWAITE HALL | 0.7 km | — | NPG | — |
| DOE PARK SOUTH | 0.7 km | — | NPG | — |
| BALDERSDALE CROOK | 0.8 km | — | NPG | — |
| DOE PARK | 0.8 km | — | NPG | — |
| COTHERSTONE TEES VIEW | 0.9 km | — | NPG | — |
| LOW SHIPLEY | 1 km | — | NPG | — |
| BALDER GRANGE | 1 km | — | NPG | — |
| WODEN CROFT | 1.1 km | — | NPG | — |
| LARTINGTON MENSE HOUSE | 1.3 km | — | NPG | — |
| LARTINGTON FILTER | 1.3 km | — | NPG | — |
| COOPER HOUSE (DAR) | 1.3 km | — | NPG | — |
| BALDERSDALE EAST CORN | 1.4 km | — | NPG | — |
| SHIPLEY QUARRY | 1.4 km | — | NPG | — |
| BALDERSDALE WEST PARK | 1.4 km | — | NPG | — |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro