Grid connection capacity near DH9
20 substations within 15km of the DH9 postcode district, County Durham. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| STANLEY DENE | 0.3 km | — | NPG | — |
| OXHILL (PEN) | 0.5 km | — | NPG | — |
| FINE FARE STANLEY | 0.6 km | — | NPG | — |
| SALISBURY STREET | 0.6 km | — | NPG | — |
| STANLEY SPORTS | 0.6 km | — | NPG | — |
| EASTFIELDS (PEN) | 0.7 km | — | NPG | — |
| SOUTH MOOR - PEN | 0.8 km | — | NPG | — |
| BROOMHILL STANLEY | 0.8 km | — | NPG | — |
| STANLEY SPEN | 0.8 km | — | NPG | — |
| STANLEY | 0.9 km | — | NPG | — |
| FRONT STREET STANLEY | 0.9 km | — | NPG | — |
| TYNE ROAD EAST | 0.9 km | — | NPG | — |
| MEDWAY GARDENS | 1 km | — | NPG | — |
| SANDGATE ROW | 1 km | — | NPG | — |
| STANLEY CLIFFORD | 1 km | — | NPG | — |
| STANLEY GRAMMAR | 1 km | — | NPG | — |
| IVY TERRACE | 1 km | — | NPG | — |
| SUNNY TERRACE | 1.1 km | — | NPG | — |
| EASTER LEITH | 1.1 km | — | NPG | — |
| STANLEY WEAR | 1.1 km | — | NPG | — |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro