Grid connection capacity near DH5
20 substations within 15km of the DH5 postcode district, County Durham. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| WOODLEA | 0.1 km | 20 kV | NPG | — |
| ST CUTHBERTS CLOSE | 0.3 km | 20 kV | NPG | — |
| HETTON RUTLAND | 0.3 km | — | NPG | — |
| EDWARD STREET | 0.4 km | 20 kV | NPG | — |
| HETTON BREWERY | 0.4 km | 20 kV | NPG | — |
| HETTON | 0.5 km | 20 kV | NPG | — |
| HETTON WEST | 0.5 km | 20 kV | NPG | — |
| BRAMBLE JASMINUM | 0.6 km | — | NPG | — |
| HETTON GEORGE | 0.6 km | 20 kV | NPG | — |
| HETTON ACADEMY | 0.7 km | — | NPG | — |
| CHURCH ROAD | 0.7 km | 20 kV | NPG | — |
| HETTON ALLENDALE | 0.8 km | 20 kV | NPG | — |
| MILLER TIMBER | 0.8 km | — | NPG | — |
| CLAUDE STREET | 0.8 km | 20 kV | NPG | — |
| CROUDACE HOUSE | 0.8 km | — | NPG | — |
| HETTON BRAMBLEWOOD | 1 km | 20 kV | NPG | — |
| HETTON DENE | 1 km | 20 kV | NPG | — |
| ORIS | 1 km | 20 kV | NPG | — |
| PEAT CARR | 1 km | 20 kV | NPG | — |
| HETTON PANEL | 1.1 km | — | NPG | — |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro