Grid capacity in Southampton
Grid capacity overview for Southampton: 1,361 substations, 0.0 MW of generation in the connection queue, operated primarily by SSEN.
1,361
Sites
1,675
Busbars
0.0 MW
Queued
0.0 MW
Connected
—
% Connected
Top sites by queued generation
| # | Site | DNO | Queued | Connected | Projects |
|---|---|---|---|---|---|
| 1 | Sepd 0011996 Hedge End11 kV | SSEN | 0.0 MW | — | 0 |
| 2 | Sepd 0030625 Hedge End11 kV | SSEN | 0.0 MW | — | 0 |
| 3 | Sepd 0034041 Sotn City Centre11 kV | SSEN | 0.0 MW | — | 0 |
| 4 | Sepd 0034275 Bassett11 kV | SSEN | 0.0 MW | — | 0 |
| 5 | Sepd 0038037 Sotn City Centre11 kV | SSEN | 0.0 MW | — | 0 |
| 6 | Sepd 15023342 Hedge End11 kV | SSEN | 0.0 MW | — | 0 |
| 7 | Sepd 15034510 Netley11 kV | SSEN | 0.0 MW | — | 0 |
| 8 | Sepd 15035275 Fair Oak11 kV | SSEN | 0.0 MW | — | 0 |
| 9 | Sepd 15035276 Hedge End11 kV | SSEN | 0.0 MW | — | 0 |
| 10 | Sepd 4310008 Bitterne11 kV | SSEN | 0.0 MW | — | 0 |
About Southampton
Southampton is served primarily by SSEN. We track 1,361 grid substations and 1,675 individual busbars in this area, with 0.0 MW of generation currently in the connection queue and 0.0 MW already connected. Data is sourced from each DNO's published Embedded Capacity Register and the NESO Transmission Entry Capacity register, refreshed on each DNO publication.