Grid capacity in Portsmouth
Grid capacity overview for Portsmouth: 1,846 substations, 0.0 MW of generation in the connection queue, operated primarily by SSEN.
1,846
Sites
2,225
Busbars
0.0 MW
Queued
0.0 MW
Connected
—
% Connected
Top sites by queued generation
| # | Site | DNO | Queued | Connected | Projects |
|---|---|---|---|---|---|
| 1 | Sepd 0030533 Waterlooville11 kV | SSEN | 0.0 MW | — | 0 |
| 2 | Sepd 0034815 Gosport11 kV | SSEN | 0.0 MW | — | 0 |
| 3 | Sepd 0037297 Gosport11 kV | SSEN | 0.0 MW | — | 0 |
| 4 | Sepd 0037299 Gosport11 kV | SSEN | 0.0 MW | — | 0 |
| 5 | Sepd 0038411 Gosport11 kV | SSEN | 0.0 MW | — | 0 |
| 6 | Sepd 0038415 Gosport11 kV | SSEN | 0.0 MW | — | 0 |
| 7 | Sepd 0039014 Gosport11 kV | SSEN | 0.0 MW | — | 0 |
| 8 | Sepd 100115714 Portchester11 kV | SSEN | 0.0 MW | — | 0 |
| 9 | Sepd 15014066 Fareham11 kV | SSEN | 0.0 MW | — | 0 |
| 10 | Sepd 15022015 Widley11 kV | SSEN | 0.0 MW | — | 0 |
About Portsmouth
Portsmouth is served primarily by SSEN. We track 1,846 grid substations and 2,225 individual busbars in this area, with 0.0 MW of generation currently in the connection queue and 0.0 MW already connected. Data is sourced from each DNO's published Embedded Capacity Register and the NESO Transmission Entry Capacity register, refreshed on each DNO publication.