Grid capacity in Oxford North
Grid capacity overview for Oxford North: 2,645 substations, 0.0 MW of generation in the connection queue, operated primarily by SSEN.
2,645
Sites
2,836
Busbars
0.0 MW
Queued
0.0 MW
Connected
—
% Connected
Top sites by queued generation
| # | Site | DNO | Queued | Connected | Projects |
|---|---|---|---|---|---|
| 1 | Sepd 00038573 Beckley Oxon11 kV | SSEN | 0.0 MW | — | 0 |
| 2 | Sepd 002350 Sandford St Martin11 kV | SSEN | 0.0 MW | — | 0 |
| 3 | Sepd 0030707 Cowley Oxon11 kV | SSEN | 0.0 MW | — | 0 |
| 4 | Sepd 0033485 Ambrosden11 kV | SSEN | 0.0 MW | — | 0 |
| 5 | Sepd 0037241 Tetsworth11 kV | SSEN | 0.0 MW | — | 0 |
| 6 | Sepd 0038448 Sandford On Th Oxfn11 kV | SSEN | 0.0 MW | — | 0 |
| 7 | Sepd 0038542 Chesterton11 kV | SSEN | 0.0 MW | — | 0 |
| 8 | Sepd 0039269 Ambrosden11 kV | SSEN | 0.0 MW | — | 0 |
| 9 | Sepd 10632466 Cottisford11 kV | SSEN | 0.0 MW | — | 0 |
| 10 | Sepd 12345678 Minster Lovell11 kV | SSEN | 0.0 MW | — | 0 |
About Oxford North
Oxford North is served primarily by SSEN. We track 2,645 grid substations and 2,836 individual busbars in this area, with 0.0 MW of generation currently in the connection queue and 0.0 MW already connected. Data is sourced from each DNO's published Embedded Capacity Register and the NESO Transmission Entry Capacity register, refreshed on each DNO publication.