Grid capacity in Newbury
Grid capacity overview for Newbury: 1,613 substations, 0.0 MW of generation in the connection queue, operated primarily by SSEN.
1,613
Sites
1,723
Busbars
0.0 MW
Queued
0.0 MW
Connected
—
% Connected
Top sites by queued generation
| # | Site | DNO | Queued | Connected | Projects |
|---|---|---|---|---|---|
| 1 | Sepd 0033044 Hungerford Berks11 kV | SSEN | 0.0 MW | — | 0 |
| 2 | Sepd 0034256 Compton Berks Newb11 kV | SSEN | 0.0 MW | — | 0 |
| 3 | Sepd 050 Kintbury33 kV | SSEN | 0.0 MW | — | 0 |
| 4 | Sepd 15018722 East End11 kV | SSEN | 0.0 MW | — | 0 |
| 5 | Sepd 15053693 Winterbourne11 kV | SSEN | 0.0 MW | — | 0 |
| 6 | Sepd 16961596 Boxford11 kV | SSEN | 0.0 MW | — | 0 |
| 7 | Sepd 2210012 Newbury Berks11 kV | SSEN | 0.0 MW | — | 0 |
| 8 | Sepd 2210023 Newbury Berks11 kV | SSEN | 0.0 MW | — | 0 |
| 9 | Sepd 2210045 Newbury Berks11 kV | SSEN | 0.0 MW | — | 0 |
| 10 | Sepd 2210056 Newbury Berks11 kV | SSEN | 0.0 MW | — | 0 |
About Newbury
Newbury is served primarily by SSEN. We track 1,613 grid substations and 1,723 individual busbars in this area, with 0.0 MW of generation currently in the connection queue and 0.0 MW already connected. Data is sourced from each DNO's published Embedded Capacity Register and the NESO Transmission Entry Capacity register, refreshed on each DNO publication.