Grid capacity in Egham
Grid capacity overview for Egham: 1,189 substations, 0.0 MW of generation in the connection queue, operated primarily by SSEN.
1,189
Sites
1,527
Busbars
0.0 MW
Queued
0.0 MW
Connected
—
% Connected
DNO breakdown
SSEN · 1,186 sites UKPN · 3 sites
Top sites by queued generation
| # | Site | DNO | Queued | Connected | Projects |
|---|---|---|---|---|---|
| 1 | Sepd 0027361 Harmondsworth11 kV | SSEN | 0.0 MW | — | 0 |
| 2 | Sepd 0030735 Stanwell11 kV | SSEN | 0.0 MW | — | 0 |
| 3 | Sepd 0032622 Egham11 kV | SSEN | 0.0 MW | — | 0 |
| 4 | Sepd 0034898 West Bedfont11 kV | SSEN | 0.0 MW | — | 0 |
| 5 | Sepd 0043924 Staines11 kV | SSEN | 0.0 MW | — | 0 |
| 6 | Sepd 1110539 Uxbridge11 kV | SSEN | 0.0 MW | — | 0 |
| 7 | Sepd 1110595 Uxbridge11 kV | SSEN | 0.0 MW | — | 0 |
| 8 | Sepd 1110665 Uxbridge11 kV | SSEN | 0.0 MW | — | 0 |
| 9 | Sepd 1110735 Uxbridge11 kV | SSEN | 0.0 MW | — | 0 |
| 10 | Sepd 1110746 Uxbridge11 kV | SSEN | 0.0 MW | — | 0 |
About Egham
Egham is served primarily by SSEN. We track 1,189 grid substations and 1,527 individual busbars in this area, with 0.0 MW of generation currently in the connection queue and 0.0 MW already connected. Data is sourced from each DNO's published Embedded Capacity Register and the NESO Transmission Entry Capacity register, refreshed on each DNO publication.