Grid capacity in Aldershot
Grid capacity overview for Aldershot: 2,149 substations, 0.0 MW of generation in the connection queue, operated primarily by SSEN.
2,149
Sites
2,444
Busbars
0.0 MW
Queued
0.0 MW
Connected
—
% Connected
Top sites by queued generation
| # | Site | DNO | Queued | Connected | Projects |
|---|---|---|---|---|---|
| 1 | Sepd 0033437 Farnham Surrey11 kV | SSEN | 0.0 MW | — | 0 |
| 2 | Sepd 0038364 Farnborough Hants11 kV | SSEN | 0.0 MW | — | 0 |
| 3 | Sepd 0044539 Aldershot11 kV | SSEN | 0.0 MW | — | 0 |
| 4 | Sepd 1500214 Farnborough Hants11 kV | SSEN | 0.0 MW | — | 0 |
| 5 | Sepd 15005885 Fleet11 kV | SSEN | 0.0 MW | — | 0 |
| 6 | Sepd 15008381 Fleet11 kV | SSEN | 0.0 MW | — | 0 |
| 7 | Sepd 15011881 Aldershot11 kV | SSEN | 0.0 MW | — | 0 |
| 8 | Sepd 15014489 Badshot Lea11 kV | SSEN | 0.0 MW | — | 0 |
| 9 | Sepd 15021006 Camberley11 kV | SSEN | 0.0 MW | — | 0 |
| 10 | Sepd 15021916 Frimley11 kV | SSEN | 0.0 MW | — | 0 |
About Aldershot
Aldershot is served primarily by SSEN. We track 2,149 grid substations and 2,444 individual busbars in this area, with 0.0 MW of generation currently in the connection queue and 0.0 MW already connected. Data is sourced from each DNO's published Embedded Capacity Register and the NESO Transmission Entry Capacity register, refreshed on each DNO publication.