UKPN London Power Networks (LPN) network capacity
UKPN LPN covers central and inner London.
153
Sites
366
Busbars
51 MW
Queued
583 MW
Connected
92%
% Connected
Top sites by queued generation
| # | Site | Queued | Connected | Projects |
|---|---|---|---|---|
| 1 | Gibbons Road132 kV | 12 MW | 2.4 MW | 15 |
| 2 | Axe Street33 kV | 4.5 MW | 2.2 MW | 13 |
| 3 | Silvertown B66 kV | 4.5 MW | 7.1 MW | 9 |
| 4 | Tooley Street132 kV | 3.6 MW | — | 1 |
| 5 | Erith22 kV | 2.5 MW | 16 MW | 12 |
| 6 | Bankside D132 kV | 2.2 MW | 9.4 MW | 11 |
| 7 | Back Hill132 kV | 2.0 MW | — | 1 |
| 8 | Glaucus Street66 kV | 1.8 MW | 0.1 MW | 6 |
| 9 | West Ferry Circus132 kV | 1.7 MW | 7.3 MW | 8 |
| 10 | Osborn Street B132 kV | 1.5 MW | 4.6 MW | 4 |
About this licence area
UKPN LPN covers central and inner London. We track 153 grid substations and 366 individual busbars in this licence area, with 51 MW of generation in the connection queue and 583 MW already connected. Capacity data refreshes whenever the DNO republishes its ECR or LTDS.