ENW North West England network capacity
Electricity North West covers Greater Manchester, Lancashire, Cumbria and parts of Cheshire.
36,056
Sites
41,544
Busbars
1.08 GW
Queued
954 MW
Connected
47%
% Connected
Top sites by queued generation
| # | Site | Queued | Connected | Projects |
|---|---|---|---|---|
| 1 | Enw 609595132 kV | 161 MW | 11 MW | 19 |
| 2 | Enw 23887633 kV | 81 MW | 8.2 MW | 19 |
| 3 | Enw 45903833 kV | 74 MW | 0.1 MW | 3 |
| 4 | Enw 20011433 kV | 73 MW | 0.2 MW | 7 |
| 5 | Enw 609302132 kV | 45 MW | 19 MW | 9 |
| 6 | Enw 61626033 kV | 39 MW | 4.2 MW | 5 |
| 7 | Enw 66614033 kV | 30 MW | 0.3 MW | 9 |
| 8 | Enw 609036132 kV | 30 MW | 4.7 MW | 6 |
| 9 | Enw 60905333 kV | 26 MW | 0.5 MW | 10 |
| 10 | Enw 64469633 kV | 23 MW | 9.1 MW | 18 |
About this licence area
Electricity North West covers Greater Manchester, Lancashire, Cumbria and parts of Cheshire. We track 36,056 grid substations and 41,544 individual busbars in this licence area, with 1.08 GW of generation in the connection queue and 954 MW already connected. Capacity data refreshes whenever the DNO republishes its ECR or LTDS.