WYLAM
PrimaryNPG20 kV
Network Hierarchy
CurrentWYLAM
BSPWYLAM
Headroom may be constrained by upstream infrastructure (BSP/GSP)
Network Constraints
Upstream TX Queue N/A
contracted generationat upstream GSP
High queue indicates significant generation already contracted at this connection point.
Other (26)
| Name | Voltage | Status |
|---|---|---|
| BRADLEY FARM | 20 kV | - |
| BRADLEY HALL (GAT) | 20 kV | - |
| CASTLE HILL (GAT) | 20 kV | - |
| CASTLE HILL FARM | 20 kV | - |
| HAGG BANK | 20 kV | - |
| HOLEYN HALL ROAD | 20 kV | - |
| WYLAM CENTRAL | 20 kV | - |
| WYLAM DENE | 20 kV | - |
| WYLAM NORTH | 20 kV | - |
| WYLAM NURSERIES | 20 kV | - |
| WYLAM SCHOOL | 20 kV | - |
| WYLAM WOOD ROAD | 20 kV | - |
| BRADLEY BURN | - | - |
| BRADLEY FELL | - | - |
| BRADLEY MILL SW | - | - |
| CASTLE LODGE | - | - |
| DANIEL | - | - |
| EELSWOOD | - | - |
| HAGG BANK FARM | - | - |
| HAGG BANK SEWAGE | - | - |
| KYO CLOSE | - | - |
| OAKWOOD COTTAGES | - | - |
| OAKWOOD HOUSE | - | - |
| PRIEST CLOSE PUMPS | - | - |
| STEPHENSONS COTTAGE | - | - |
| WYLAM RIFT | - | - |
Nearby Substations
Data Source
Data sourced from publicly available DNO datasets. This data is indicative and should be verified directly with the DNO before making connection decisions.