Stella North
GSPNPG132 kV
Network Hierarchy
CurrentStella North
BSPundefined
Headroom may be constrained by upstream infrastructure (BSP/GSP)
Network Constraints
Constraint Details
- Upstream gen: NGET
- Upstream demand: NGET
- Voltage (gen): Data Not Available
- Voltage (demand): Data Not Available
Upstream TX Queue N/A
contracted generationat upstream GSP
High queue indicates significant generation already contracted at this connection point.
Supply Point (3)
| Name | Voltage | Status |
|---|---|---|
| Dunston 66 kV | 66 kV | - |
| Barrack Road 33 kV | 33 kV | - |
| Blucher 33 kV | 33 kV | - |
Primary (16)
| Name | Voltage | Status |
|---|---|---|
| Dunston 20 kV | 20 kV | - |
| Bensham 11 kV | 11 kV | - |
| Benwell 11 kV | 11 kV | - |
| Blaydon Burn 11 kV | 11 kV | - |
| Blucher 11 kV | 11 kV | - |
| Close 11 kV | 11 kV | - |
| Corporation Street 11 kV | 11 kV | - |
| Dunston 11 kV | 11 kV | - |
| Educational Precinct 11 kV | 11 kV | - |
| Gateshead Central 11 kV | 11 kV | - |
| Kenton 11 kV | 11 kV | - |
| Newburn Haugh Direct | 11 kV | - |
| Newcastle Airport 11 kV | 11 kV | - |
| Pilgrim 11 kV | 11 kV | - |
| University 11 kV | 11 kV | - |
| Westerhope 11 kV | 11 kV | - |
Nearby Substations
Data Source
DNO:Northern Powergrid
License:OGL v3
Data sourced from publicly available DNO datasets. This data is indicative and should be verified directly with the DNO before making connection decisions.