ROWLANDS GILL
BSPNPG66 kV
Network Hierarchy
CurrentROWLANDS GILL
BSPROWLANDS GILL
Headroom may be constrained by upstream infrastructure (BSP/GSP)
Network Constraints
Upstream TX Queue N/A
contracted generationat upstream GSP
High queue indicates significant generation already contracted at this connection point.
Other (50)
| Name | Voltage | Status |
|---|---|---|
| CHOPWELL WOOD | 66 kV | - |
| DENE ROAD | 66 kV | - |
| DIPWOOD | 66 kV | - |
| GARESFIELD | 66 kV | - |
| GARESFIELD VICTORIA | 66 kV | - |
| HIGH SPEN | 66 kV | - |
| HIGH SPEN INDUSTRIAL | 66 kV | - |
| HIGH SPEN WEST | 66 kV | - |
| HIGHFIELD | 66 kV | - |
| HOOKERGATE GRAMMAR | 66 kV | - |
| HOOKERGATE LANE | 66 kV | - |
| LADYSMITH PUMPS | 66 kV | - |
| LILLEY | 66 kV | - |
| LILLEY WEST | 66 kV | - |
| LINTZ GREEN | 66 kV | - |
| LINTZFORD | 66 kV | - |
| LOCKHAUGH | 66 kV | - |
| LOW THORNLEY FARM | 66 kV | - |
| ROWLANDS GILL CENTRAL | 66 kV | - |
| ROWLANDS GILL EAST | 66 kV | - |
| ROWLANDS GILL WEST | 66 kV | - |
| SHERBURN PARK | 66 kV | - |
| SMAILES LANE | 66 kV | - |
| SPEN LANE | 66 kV | - |
| SPEN ROAD | 66 kV | - |
| TOWNLEY TERRACE | 66 kV | - |
| WHINFIELD | 66 kV | - |
| WHISKEY BRIDGE | 66 kV | - |
| DERWENTCOTE EAST | 20 kV | - |
| HAMSTERLEY MILL CENTRAL | 20 kV | - |
| PARKLANDS (PEN) | 20 kV | - |
| GALLEYBURN | - | - |
| GARESFIELD KENNELS | - | - |
| HAMSTERLEY HALL | - | - |
| HIGH STROTHERS FARM | - | - |
| HIGHFIELD NORTH | - | - |
| HIGHFIELD SOUTH | - | - |
| LINTZ RANCH | - | - |
| LINTZFORD BRIDGE | - | - |
| LOCKHAUGH FARM | - | - |
| LOCKHAUGH SEWAGE | - | - |
| LOW FRIARSIDE | - | - |
| LOW SPEN FARM | - | - |
| LOW THORNLEY GAS | - | - |
| RICKLESS | - | - |
| SOUTHFIELD WOOD | - | - |
| THORNLEY CENTRE | - | - |
| THORNLEY HOUSE | - | - |
| THORNLEY LANE | - | - |
| WHINFIELD CONCRETE | - | - |
Nearby Substations
Data Source
Data sourced from publicly available DNO datasets. This data is indicative and should be verified directly with the DNO before making connection decisions.