MORLEY
NPG
Network Hierarchy
CurrentMORLEY
BSPDURHAM
Headroom may be constrained by upstream infrastructure (BSP/GSP)
Generation Headroom
Not in DNO data
Demand Headroom
Not in DNO data
Network Constraints
Upstream TX Queue N/A
contracted generationat upstream GSP
High queue indicates significant generation already contracted at this connection point.
Other (11)
| Name | Voltage | Status |
|---|---|---|
| BRUNSWICK STREET 7679 | 33 kV | - |
| BRACKEN PARK 50716 | 11 kV | - |
| BRUNTCLIFFE AVENUE 7322 | 11 kV | - |
| CLIFFE DYEWORKS 2875 | 11 kV | - |
| COMMERCIAL STREET 583 | 11 kV | - |
| SOUTH PARADE 804 | 11 kV | - |
| TENNYSON STREET 7501 | 11 kV | - |
| BRUNTCLIFFE WAY 8051 | - | - |
| HOWLEY PARK ROAD PUMPING 8657 | - | - |
| MERCURY TINGLEY 6012 | - | - |
| TURNBERRY PARK 43824 | - | - |
Nearby Substations
Data Source
Data sourced from publicly available DNO datasets. This data is indicative and should be verified directly with the DNO before making connection decisions.