MINDRUM
PrimaryNPG11 kV
Network Hierarchy
CurrentMINDRUM
BSPWHITLEY BAY
Headroom may be constrained by upstream infrastructure (BSP/GSP)
Network Constraints
Upstream TX Queue N/A
contracted generationat upstream GSP
High queue indicates significant generation already contracted at this connection point.
Other (12)
| Name | Voltage | Status |
|---|---|---|
| HOWTEL | 20 kV | - |
| KILHAM | 20 kV | - |
| THORNINGTON | 20 kV | - |
| ELSDONBURN SHANK | - | - |
| HOWTEL SCHOOL | - | - |
| KILHAM LONGKNOWE | - | - |
| KILHAM WEST | - | - |
| LANGHAM COTTAGE | - | - |
| REEDSFORD | - | - |
| REEDSFORD COTTAGE | - | - |
| THOMPSONS WALLS | - | - |
| TUPPEREE | - | - |
Nearby Substations
Data Source
Data sourced from publicly available DNO datasets. This data is indicative and should be verified directly with the DNO before making connection decisions.