EAST BOLDON
PrimaryNPG20 kV
Network Hierarchy
CurrentEAST BOLDON
BSPEAST BOLDON
Headroom may be constrained by upstream infrastructure (BSP/GSP)
Network Constraints
Upstream TX Queue N/A
contracted generationat upstream GSP
High queue indicates significant generation already contracted at this connection point.
Other (31)
| Name | Voltage | Status |
|---|---|---|
| BOLDON DRIVE | 20 kV | - |
| BOLDON DUNELM | 20 kV | - |
| BOLDON FELLGATE | 20 kV | - |
| DIPE LANE | 20 kV | - |
| DOWNHILL LANE | 20 kV | - |
| FERNDALE GROVE | 20 kV | - |
| HALL GARDENS | 20 kV | - |
| HYLTON LANE BOLDON | 20 kV | - |
| KEATS AVENUE | 20 kV | - |
| LANGDALE WAY | 20 kV | - |
| LYNDON CLOSE | 20 kV | - |
| ST BEDES TERRACE | 20 kV | - |
| BEATRICE GARDENS | 11 kV | - |
| BECKENHAM CLOSE | 11 kV | - |
| BOLDON HAWTHORNE | 11 kV | - |
| ST JOHNS TERRACE | 11 kV | - |
| TILE SHED LANE | 11 kV | - |
| FOLLONSBY NORTH | 5.75 kV | - |
| BOLDON A19 | - | - |
| BOLDON CAMERA | - | - |
| BOLDON CARAVAN | - | - |
| BOLDON CROSSING | - | - |
| BOLDON FIELD HOUSE | - | - |
| BOLDON PIKES | - | - |
| BOLDON RICH | - | - |
| BOLDON STADIUM | - | - |
| DOWNHILL RESERVOIR | - | - |
| MUNDLES | - | - |
| NORTH MOOR WASHINGTON | - | - |
| WEST BOLDON SW | - | - |
| WEST HOUSE BOLDON | - | - |
Nearby Substations
Data Source
Data sourced from publicly available DNO datasets. This data is indicative and should be verified directly with the DNO before making connection decisions.