BAMBURGH
PrimaryNPG20 kV
Network Hierarchy
CurrentBAMBURGH
BSPBAMBURGH
Headroom may be constrained by upstream infrastructure (BSP/GSP)
Network Constraints
Upstream TX Queue N/A
contracted generationat upstream GSP
High queue indicates significant generation already contracted at this connection point.
Other (19)
| Name | Voltage | Status |
|---|---|---|
| BAMBURGH EAST | 20 kV | - |
| BAMBURGH GLEBE | 20 kV | - |
| BAMBURGH GLORORUM | 20 kV | - |
| BAMBURGH INGRAM | 20 kV | - |
| BAMBURGH WYND | 20 kV | - |
| BUDLE HALL | 20 kV | - |
| DUKESFIELD | 20 kV | - |
| EAST BURTON | 20 kV | - |
| GREENHILL | 20 kV | - |
| SHORESTON | 20 kV | - |
| BAMBURGH FOWBERRY | - | - |
| BAMBURGH HEATHER | - | - |
| BAMBURGH LIGHTHOUSE | - | - |
| BAMBURGH NEWTOWN | - | - |
| BURTON BAMBURGH | - | - |
| GLORORUM CARAVANS | - | - |
| GLORORUM COTTAGE | - | - |
| SADDLERS HALL | - | - |
| WEST BURTON FARM | - | - |
Nearby Substations
Data Source
Data sourced from publicly available DNO datasets. This data is indicative and should be verified directly with the DNO before making connection decisions.