Grid connection capacity near WV14

20 substations within 15km of the WV14 postcode district, Dudley. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.

SubstationDistanceVoltageDNOGen headroom
Coseley 11 kV1 km11 kVNGED
Coseley 132 kV1 km132 kVNGED
Willenhall 11 kV2.6 km11 kVNGED
Willenhall 132 kV2.6 km132 kVNGED
Willenhall3 km132 kVNGET
Ocker Hill B 11 kV3.2 km11 kVNGED
Ocker Hill B 132 kV3.2 km132 kVNGED
Ocker Hill B 33kV3.2 km33 kVNGED
Wolverhampton Power 33 kV3.4 km33 kVNGED
Wolverhampton 11 kV3.5 km11 kVNGED
Wolverhampton 132 kV3.5 km132 kVNGED
Wolverhampton 33 kV3.5 km33 kVNGED
Ocker Hill3.7 km132 kVNGET
Sandwell Power 33 kV4.1 km33 kVNGED
Wednesbury Power 33 kV4.1 km33 kVNGED
Tividale 11 kV4.4 km11 kVNGED
Tividale 132 kV4.4 km132 kVNGED
Wednesfield 11 kV4.7 km11 kVNGED
Wednesfield 132 kV4.7 km132 kVNGED
Bentley 11 kV4.8 km11 kVNGED
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro