Grid connection capacity near WS4

20 substations within 15km of the WS4 postcode district, Walsall. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.

SubstationDistanceVoltageDNOGen headroom
Rushall 11 kV1.2 km11 kVNGED
Rushall 132 kV1.2 km132 kVNGED
Bloxwich ESS 33 kV3.8 km33 kVNGED
Bentley 11 kV4.7 km11 kVNGED
Bentley 132 kV4.7 km132 kVNGED
Bustleholme6 km132 kVNGET
Willenhall6.7 km132 kVNGET
Willenhall 11 kV7.3 km11 kVNGED
Willenhall 132 kV7.3 km132 kVNGED
Wednesfield 11 kV7.3 km11 kVNGED
Wednesfield 132 kV7.3 km132 kVNGED
Kingstanding 11 kV7.6 km11 kVNGED
Kingstanding 132 kV7.6 km132 kVNGED
Wednesbury Power 33 kV8 km33 kVNGED
Sandwell Power 33 kV8 km33 kVNGED
Burntwood 11 kV8.2 km11 kVNGED
Burntwood 132 kV8.2 km132 kVNGED
DOAN 7953933 WEST BROMWICH8.5 km11 kVSSEN
Ocker Hill8.5 km132 kVNGET
DOAN 8156727 SUTTON COLDFIELD8.8 km11 kVSSEN
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro