Grid connection capacity near WR15

18 substations within 15km of the WR15 postcode district, Herefordshire, County of. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.

SubstationDistanceVoltageDNOGen headroom
Tenbury 11 kV2 km11 kVNGED
Tenbury 33 kV2 km33 kVNGED
High Point Solar PV 33 kV6.1 km33 kVNGED
Cleobury Mortimer 11 kV9.6 km11 kVNGED
Cleobury Mortimer 33 kV9.6 km33 kVNGED
Stockton 11 kV9.6 km11 kVNGED
Stockton 33 kV9.6 km33 kVNGED
Woofferton 11 kV10.2 km11 kVNGED
Woofferton 66 kV10.2 km66 kVNGED
Ludlow 11 kV10.3 km11 kVNGED
Ludlow 132 kV10.3 km132 kVNGED
Ludlow 33 kV10.3 km33 kVNGED
Ludlow 66 kV10.3 km66 kVNGED
Rock Farm ESS 33 kV10.5 km33 kVNGED
Bromyard 11 kV14 km11 kVNGED
Bromyard 66 kV14 km66 kVNGED
Leominster 11 kV15 km11 kVNGED
Leominster 66 kV15 km66 kVNGED
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro