Grid connection capacity near WD18
20 substations within 15km of the WD18 postcode district, Three Rivers. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| EPN-8U8170 | 0.1 km | 11 kV | UKPN | ██.█ |
| EPN-8U8114 | 0.2 km | 11 kV | UKPN | ██.█ |
| EPN-8U8136 | 0.2 km | 11 kV | UKPN | ██.█ |
| WHIPPENDELL ROAD | 0.2 km | 11 kV | UKPN | ██.█ |
| EPN-8U8162 | 0.2 km | 11 kV | UKPN | ██.█ |
| EPN-8U8146 | 0.3 km | 11 kV | UKPN | ██.█ |
| EPN-8U8093 | 0.3 km | 11 kV | UKPN | ██.█ |
| REMBERANDT HOUSE | 0.3 km | 11 kV | UKPN | ██.█ |
| MARINE COURT, SYDNEY ROAD | 0.3 km | 11 kV | UKPN | ██.█ |
| EPN-8U8213 | 0.4 km | 11 kV | UKPN | ██.█ |
| EPN-8U8257 | 0.4 km | 11 kV | UKPN | ██.█ |
| EPN-8U8139 | 0.4 km | 11 kV | UKPN | ██.█ |
| EPN-8U8126 | 0.5 km | 11 kV | UKPN | ██.█ |
| HOLYWELL GRID 132/11kV | 0.5 km | 11 kV | UKPN | ██.█ |
| HIGH VIEW | 0.5 km | 11 kV | UKPN | ██.█ |
| VICARAGE ROAD | 0.5 km | 11 kV | UKPN | ██.█ |
| CARACTACUS GREEN | 0.5 km | 11 kV | UKPN | ██.█ |
| HOLYWELL GRID 132/33kV | 0.5 km | 33 kV | UKPN | ██.█ |
| HOLYWELL GRID 132KV | 0.5 km | 132 kV | UKPN | — |
| CROXLEY VIEW 177 | 0.6 km | 11 kV | UKPN | ██.█ |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro